Body Style | 4 Door |
Year | 2009 |
Make | BUICK |
Model | LACROSSE |
Package | CXL |
Mileage | 98,600 |
Engine | 3.8L V6 200hp 230ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | White Opal |
Interior | Ebony |
VIN | 2G4WD582891118554 |
Stock Number | 3742 |
$6,777 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning zones: dual |
Front air conditioning: automatic climate control | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Side curtain airbags: front | Antenna type: element |
In-Dash CD: single disc | Radio: AM/FM |
Satellite radio: SiriusXM | Speed sensitive volume control |
Total speakers: 6 | ABS: 4-wheel |
Front brake diameter: 11.7 | Front brake type: ventilated disc |
Front brake width: 1.3 | Rear brake diameter: 10.6 |
Rear brake type: disc | Rear brake width: 0.6 |
Armrests: rear center folding with storage | Center console trim: simulated wood |
Dash trim: simulated wood | Door trim: simulated wood |
Floor mat material: carpet | Floor mats: front |
Shift knob trim: wood | Steering wheel trim: leather |
Cargo area light | Center console: front console with storage |
Cruise control | Cupholders: front |
Memorized settings: 2 driver | Multi-function remote: keyless entry |
One-touch windows: 1 | Power outlet(s): 12V front |
Power steering | Reading lights: front |
Remote engine start | Retained accessory power |
Steering wheel mounted controls: audio | Steering wheel: tilt and telescopic |
Storage: cargo net | Vanity mirrors: dual illuminating |
Axle ratio: 3.05 | Battery rating: 720 CCA |
Battery saver | Battery: maintenance-free |
Body side moldings: body-color with chrome accents | Door handle color: chrome |
Exhaust tip color: stainless-steel | Grille color: chrome |
Mirror color: body-color | Compass |
Gauge: tachometer | Trip computer |
Warnings and reminders: lamp failure low fuel engine oil coolant | Daytime running lights |
Exterior entry lights | Headlights: auto on/off |
Side mirror adjustments: power | Side mirrors: heated |
Child safety door locks | Child seat anchors: LATCH system |
Emergency interior trunk release | Rear seatbelts: center 3-point |
Seatbelt pretensioners: front | Driver seat power adjustments: height |
Driver seat: heated | Front headrests: adjustable |
Front seat type: bucket | Passenger seat manual adjustments: reclining |
Passenger seat: heated | Rear headrests: integrated |
Rear seat type: bench | Upholstery: leather |
2-stage unlocking doors | Anti-theft system: alarm |
Power door locks: anti-lockout | Traction control |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar: diameter 30 mm | Front struts: MacPherson |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: gas | Rear spring type: coil |
Rear stabilizer bar: diameter 17 mm | Rear struts |
Rear suspension classification: independent | Rear suspension type: multi-link |
Phone antenna | Phone: hands free |
Satellite communications: OnStar | Spare tire mount location: inside |
Spare tire size: temporary | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheel spokes: 8 | Wheels: painted aluminum |
Front wipers: intermittent | Power windows |
Solar-tinted glass | Window defogger: rear |
39,093 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,977
21,176 Miles, 4 Door, 2.0L Turbo I4 259hp 295ft. lbs., AUTOMATIC, GAS
Price: $17,944
24,733 Miles, 4 Door, EcoBoost 2.0L Turbo I4 240hp 270ft. lbs., AUTOMATIC, GAS
Price: $15,977
33,721 Miles, 4 Door, 2.5L I4 179hp 177ft. lbs., AUTOMATIC, GAS
Price: $15,977
27,722 Miles, 4 Door, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., AUTOMATIC, GAS
Price: $16,977