Body Style | Sport Utility |
Year | 2015 |
Make | HONDA |
Model | CR-V |
Package | Touring |
Mileage | 23,647 |
Engine | 2.4L I4 185hp 181ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | White Diamond Pearl |
Interior | Beige/Tan |
VIN | 5J6RM4H96FL060677 |
Stock Number | 3661 |
Air filtration | Front air conditioning zones: dual |
Front air conditioning: automatic climate control | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Side airbags: front | Side curtain airbags: front |
Side-curtain airbag rollover sensor | Antenna type: diversity |
Auxiliary audio input: Bluetooth | In-Dash CD: MP3 Playback |
Internet radio app: Pandora | Radio data system |
Radio: AM/FM | Satellite radio: SiriusXM |
Speed sensitive volume control | Subwoofer: 1 |
Surround sound | Total speakers: 7 |
Watts: 328 | ABS: 4-wheel |
Braking assist | Electronic brakeforce distribution |
Front brake diameter: 11.8 | Front brake type: ventilated disc |
Power brakes | Rear brake diameter: 12.0 |
Rear brake type: disc | Armrests: rear center folding with storage |
Floor mat material: carpet | Floor material: carpet |
Floor mats: front | Interior accents: chrome |
Shift knob trim: leather | Steering wheel trim: leather |
Assist handle: front | Cargo area light |
Cargo cover: retractable | Center console: front console with armrest and storage |
Conversation mirror | Cruise control: adaptive |
Cupholders: front | Dimming rearview mirror: auto |
Multi-function remote: proximity entry system | One-touch windows: 1 |
Overhead console: front | Power outlet(s): two 12V front |
Power steering | Power windows: lockout button |
Push-button start | Reading lights: front |
Retained accessory power | Steering wheel mounted controls: audio |
Steering wheel: tilt and telescopic | Storage: accessory hook |
Universal remote transmitter: Homelink - garage door opener | Vanity mirrors: dual illuminating |
Liftgate window: fixed | Rear door type: power liftgate |
4WD type: on demand | Axle ratio: 5.05 |
Center differential: mechanical | Door handle color: body-color |
Front bumper color: black | Grille color: chrome |
Mirror color: body-color | Rear bumper color: black |
Window trim: chrome | Infotainment: HondaLink |
Clock | Compass |
Digital odometer | External temperature display |
Fuel economy display: MPG | Gauge: oil pressure |
Multi-function display | Multi-functional information center |
Oil monitor | Trip computer |
Trip odometer: 2 | Warnings and reminders: low fuel level |
Daytime running lights: LED | Front fog lights |
Headlights: auto on/off | Side mirror adjustments: manual folding |
Side mirror type: spotter mirror | Side mirrors: heated |
Moonroof / Sunroof: one-touch open/close | Roof rack |
Active head restraints: dual front | Autonomous braking |
Blind spot safety: in-dash blind spot display | Body side reinforcements: side impact door beams |
Camera system: rear multi-view | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
Impact absorbing bumpers | Lane deviation sensors |
Lane keeping assist | Pre-collision warning system: audible warning |
Rearview monitor: in dash | Emergency locking retractors: front |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat power adjustments: height |
Driver seat: heated | Front headrests: adjustable |
Front seat type: bucket | Passenger seat manual adjustments |
Passenger seat: heated | Rear headrests: adjustable |
Rear seat folding: split | Rear seat type: 60-40 split bench |
Upholstery: leather-trimmed | 2-stage unlocking doors |
Anti-theft system: alarm with remote | Power door locks |
Hill holder control | Stability control |
Traction control | Steering ratio: 15.6 |
Turns lock-to-lock: 2.90 | Front shock type: twin-tube gas |
Front spring type: coil | Front stabilizer bar: diameter 20 mm |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: twin-tube gas |
Rear spring type: coil | Rear stabilizer bar: diameter 18 mm |
Rear suspension classification: independent | Rear suspension type: multi-link |
Electronic messaging assistance: with read function | Navigation system: touch screen display |
Real time traffic | Wireless data link: Bluetooth |
Spare tire mount location: inside | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: alloy |
Front wipers: variable intermittent | Power windows |
Rear privacy glass | Rear wiper: intermittent |
Window defogger: rear |
33,369 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,444
29,611 Miles, Sport Utility, 3.6L V6 290hp 260ft. lbs., AUTOMATIC, GAS
Price: $25,977
33,633 Miles, Sport Utility, 3.5L V6 260hp 240ft. lbs., AUTOMATIC, GAS
Price: $27,977
45,802 Miles, Sport Utility, 3.5L V6 270hp 248ft. lbs., AUTOMATIC, GAS
Price: $28,640
13,367 Miles, Sport Utility, 3.5L V6, AUTOMATIC, GAS
Price: $25,744