Body Style | Sport Utility |
Year | 2015 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | Limited |
Mileage | 29,611 |
Engine | 3.6L V6 290hp 260ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Maximum Steel Metallic Clear Coat |
Interior | Black |
VIN | 1C4RJFBG2FC125249 |
Stock Number | 3759 |
$25,977 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning zones: dual |
Front air conditioning: automatic climate control | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: driver | Side airbags: front |
Side curtain airbags: front | Side-curtain airbag rollover sensor |
Antenna type: diversity | Auxiliary audio input: Bluetooth |
Radio data system | Radio: AM/FM |
Satellite radio: SiriusXM | Speed sensitive volume control |
Total speakers: 6 | ABS: 4-wheel |
Electronic brakeforce distribution | Front brake diameter: 12.9 |
Front brake type: ventilated disc | Front brake width: 1.2 |
Power brakes | Rear brake diameter: 12.6 |
Rear brake type: disc | Rear brake width: 0.55 |
Armrests: front center | Cargo area floor mat |
Floor mat material: carpet | Floor material: carpet |
Floor mats: front | Heated steering wheel |
Shift knob trim: leather | Steering wheel trim: leather |
Ambient lighting | Assist handle: front |
Cargo area light | Cargo cover: retractable |
Center console: front console with storage | Cruise control |
Cupholders: front | Dimming rearview mirror: auto |
Memorized settings: 2 driver | Multi-function remote: keyless entry |
One-touch windows: 2 | Overhead console: front |
Power outlet(s): 12V | Power steering |
Power windows: lockout button | Push-button start |
Reading lights: front | Remote engine start |
Retained accessory power | Steering wheel mounted controls: audio |
Steering wheel: tilt and telescopic | Storage: door pockets |
Universal remote transmitter: garage door opener | Vanity mirrors: dual illuminating |
Liftgate window: fixed | Rear door type: power liftgate |
4WD selector: manual hi-lo | 4WD type: full time |
Axle ratio: 3.45 | Drive mode selector |
Locking differential: front | Alternator: 180 amps |
Battery rating: 700 CCA | Battery: maintenance-free |
Body side moldings: body-color | Door handle color: chrome |
Front bumper color: body-color | Grille color: black |
Mirror color: chrome | Rear bumper color: body-color |
Rear spoiler color: body-color | Rear spoiler: lip |
Window trim: chrome | Clock |
Compass | Digital odometer |
External temperature display | Gauge: tachometer |
Multi-functional information center | Trip computer |
Warnings and reminders: lamp failure low fuel engine oil coolant | Daytime running lights |
Exterior entry lights | Front fog lights |
Headlights: auto delay off | Taillights: LED |
Side mirror adjustments: manual folding | Side mirrors: driver side auto-dimming |
Roof rack color: chrome | Roof rails |
Active head restraints: dual front | Body side reinforcements |
Camera system: rearview | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
Impact sensor: post-collision safety system | Parking sensors: rear |
Rearview monitor | Emergency locking retractors: front |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat power adjustments: 4-way power lumbar |
Driver seat: heated | Front headrests: adjustable |
Front seat type: bucket | Passenger seat folding: folds flat |
Passenger seat power adjustments: height | Passenger seat: heated |
Rear headrests: adjustable | Rear seat folding: split |
Rear seat manual adjustments: reclining | Rear seat type: 60-40 split bench |
Rear seat: heated | Upholstery: leather |
2-stage unlocking doors | Anti-theft system: alarm |
Power door locks: auto-locking | Hill descent control |
Hill holder control | Roll stability control |
Stability control | Traction control |
Trailer stability control | Front shock type: twin-tube gas |
Front spring type: coil | Front stabilizer bar |
Front suspension classification: independent | Front suspension type: short and long arm |
Rear shock type: twin-tube gas | Rear spring type: coil |
Rear stabilizer bar | Rear suspension classification: independent |
Rear suspension type: multi-link | Suspension control: electronic |
Phone: hands free | Wireless data link: Bluetooth |
Spare tire mount location: inside | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all terrain | Wheels: aluminum |
Cargo tie downs | Tow hooks: front |
Front wipers: variable intermittent | Power windows |
Rear privacy glass | Rear wiper: intermittent |
Window defogger: rear |
33,369 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,444
33,633 Miles, Sport Utility, 3.5L V6 260hp 240ft. lbs., AUTOMATIC, GAS
Price: $27,977
45,802 Miles, Sport Utility, 3.5L V6 270hp 248ft. lbs., AUTOMATIC, GAS
Price: $28,640
13,367 Miles, Sport Utility, 3.5L V6, AUTOMATIC, GAS
Price: $25,744
29,655 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 240hp 270ft. lbs., AUTOMATIC, GAS
Price: $20,477