Body Style | Sport Utility |
Year | 2017 |
Make | KIA |
Model | SORENTO |
Package | LX V6 |
Mileage | 27,899 |
Engine | 3.3L V6 290hp 252ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Snow White Pearl |
Interior | Satin Black |
VIN | 5XYPGDA55HG207663 |
Stock Number | 3641 |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Side airbags: front | Side curtain airbags: front |
Side-curtain airbag rollover sensor | Antenna type: diversity |
Auxiliary audio input: Bluetooth | In-Dash CD: MP3 Playback |
Radio data system | Radio: AM/FM |
Satellite radio: SiriusXM | Speed sensitive volume control |
Total speakers: 6 | ABS: 4-wheel |
Braking assist | Electronic brakeforce distribution |
Front brake diameter: 12.6 | Front brake type: ventilated disc |
Power brakes | Rear brake diameter: 12.1 |
Rear brake type: disc | Armrests: rear center with cupholders |
Floor material: carpet | Interior accents: wood-tone |
Shift knob trim: urethane | Steering wheel trim: urethane |
Ambient lighting | Assist handle: passenger side |
Cargo area light | Center console: front console with armrest and storage |
Cruise control | Cupholders: front |
Dimming rearview mirror: manual day/night | Easy entry: manual rear seat |
Multi-function remote: fuel filler door release | One-touch windows: 1 |
Overhead console: front | Power outlet(s): 12V cargo area |
Power steering | Power windows: lockout button |
Reading lights: front | Retained accessory power |
Steering wheel mounted controls: audio | Steering wheel: tilt and telescopic |
Storage: door pockets | Vanity mirrors: dual illuminating |
Liftgate window: fixed | Rear door type: liftgate |
4WD type: on demand | Axle ratio: 3.04 |
Drive mode selector | Locking differential: center |
Battery saver | Door handle color: metallic |
Exhaust tip color: stainless-steel | Front bumper color: body-color |
Grille color: black | Mirror color: body-color |
Rear bumper color: body-color | Rear spoiler color: body-color |
Rear spoiler: roofline | Window trim: silver |
Clock | Digital odometer |
Driver information system | External temperature display |
Fuel economy display: MPG | Gauge: tachometer |
Trip computer | Trip odometer |
Warnings and reminders: low fuel level | Headlights: auto on/off |
Taillights: rear center | Side mirror adjustments: manual folding |
Side mirrors: heated | Roof rails |
Roof rails color: silver | Active head restraints: dual front |
Body side reinforcements: side impact door beams | Camera system: rearview |
Child safety door locks | Child seat anchors: LATCH system |
Crumple zones: front | Energy absorbing steering column |
Impact absorbing bumpers | Impact sensor: door unlock |
Rearview monitor: in dash | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Third row seatbelts: 3-point |
Driver seat manual adjustments: height | Front headrests: adjustable |
Front seat type: bucket | Passenger seat manual adjustments: reclining |
Rear headrests: adjustable | Rear seat folding: power |
Rear seat type: 40-20-40 split bench | Rear seat: sliding |
Third row headrests: 2 | Third row seat folding: flat |
Third row seat type: 50-50 split bench | Upholstery: cloth |
2-stage unlocking doors | Anti-theft system: alarm with remote |
Power door locks: auto-locking | Hill descent control |
Hill holder control | Stability control |
Traction control | Steering ratio: 14.3 |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar | Front struts: MacPherson |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: gas | Rear spring type: coil |
Rear stabilizer bar | Rear suspension classification: independent |
Rear suspension type: multi-link | Wireless data link: Bluetooth |
Spare tire mount location: underbody | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: alloy |
Front wipers: variable intermittent | Laminated glass |
Power windows: safety reverse | Rear privacy glass |
Rear wiper: intermittent | Solar-tinted glass |
Window defogger: rear |
18,233 Miles, Sport Utility, 3.3L V6 290hp 252ft. lbs., AUTOMATIC, GAS
Price: $24,944
33,369 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,444
29,611 Miles, Sport Utility, 3.6L V6 290hp 260ft. lbs., AUTOMATIC, GAS
Price: $25,977
33,633 Miles, Sport Utility, 3.5L V6 260hp 240ft. lbs., AUTOMATIC, GAS
Price: $27,977
45,802 Miles, Sport Utility, 3.5L V6 270hp 248ft. lbs., AUTOMATIC, GAS
Price: $28,640