Body Style | 4 Door |
Year | 2017 |
Make | BMW |
Model | 530I |
Package | 530i xDrive |
Mileage | 13,905 |
Engine | 2.0L Turbo I4 248hp 258ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Carbon Black Metallic |
Interior | Canberra Beige/Black |
VIN | WBAJA7C38HG906445 |
Stock Number | 4186 |
$34,963 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration: active charcoal | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Side airbags: front | Side curtain airbags: front |
rear | Side-curtain airbag rollover sensor |
Antenna type: diversity | mast |
Auxiliary audio input: Bluetooth | USB |
iPod/iPhone | jack |
Hard drive: 20GB | In-Dash CD: MP3 Playback |
single disc | Radio: AM/FM |
HD radio | touch screen display |
voice operated | Radio data system |
Satellite radio: SiriusXM ready | Speed sensitive volume control |
Total speakers: 12 | Watts: 205 |
ABS: 4-wheel | Brake drying |
Braking assist | Cornering brake control |
Electronic brakeforce distribution | Electronic parking brake |
Emergency braking preparation | Front brake diameter: 13.7 |
Front brake type: ventilated disc | Power brakes |
Rear brake diameter: 13.0 | Rear brake type: ventilated disc |
Regenerative braking system | Armrests: rear folding |
Cargo area floor mat: carpet | Center console trim: wood |
Dash trim: wood | Door trim: wood |
Floor mat material: carpet | Floor material: carpet |
Floor mats: front | rear |
Interior accents: woodgrain | Shift knob trim: leather |
Steering wheel trim: leather | Ambient lighting |
Assist handle: front | rear |
Cargo area light | Center console: front console with armrest and storage |
Courtesy lights: door | Cruise control |
Cupholders: front | rear |
Easy entry: power steering wheel | Footwell lights |
Memorized settings: 2 driver | audio system |
climate control | driver seat |
side mirrors | steering wheel |
Multi-function remote: keyless entry | panic alarm |
trunk release | vehicle and key memory |
One-touch windows: 4 | Power outlet(s): 12V cargo area |
12V front and rear | Power steering: variable/speed-proportional |
Power windows: lockout button | Push-button start |
Reading lights: front | rear |
Rearview mirror: auto-dimming | Retained accessory power |
Steering wheel: power tilt and telescopic | Steering wheel mounted controls: audio |
cruise control | multi-function |
navigation | paddle shifter |
phone | voice control |
Storage: door pockets | front seatback |
Touch-sensitive controls | Universal remote transmitter: garage door opener |
Vanity mirrors: dual illuminating | 4WD type: full time |
Axle ratio: 2.93 | Center differential: mechanical |
Drive mode selector | Auto start/stop |
Door handle color: body-color | Exhaust: dual tip |
Exhaust tip color: chrome | Front bumper color: body-color |
Grille color: black | chrome surround |
Mirror color: body-color | Rear bumper color: body-color |
Window trim: chrome | Connected in-car apps: Facebook |
Google search | |
news | sports |
stocks | weather |
Clock | Compass |
Digital odometer | Driver information system |
External temperature display | Fuel economy display: MPG |
Gauge: tachometer | Multi-function display |
Trip computer | Trip odometer |
Warnings and reminders: lamp failure | low fuel |
engine oil | coolant |
maintenance due | tire fill alert |
Daytime running lights: LED | Front fog lights: LED |
Headlights: LED | auto delay off |
auto on/off | cornering |
self-leveling | Taillights: LED |
adaptive | Side mirror adjustments: power |
power folding | reverse gear tilt |
Side mirrors: driver side auto-dimming | heated |
integrated turn signals | Moonroof / Sunroof: anti-trapping |
one-touch open/close | power glass |
power sunshade | tilt/slide |
Moonroof / Sunroof wind deflector | Body side reinforcements: side impact door beams |
Child safety door locks | Child seat anchors: LATCH system |
Crumple zones: front | Emergency interior trunk release |
Energy absorbing steering column | Impact absorbing bumpers |
Impact sensor: alert system | battery disconnect |
door unlock | fuel cut-off |
post-collision safety system | Emergency locking retractors: front |
rear | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat power adjustments: 4-way power lumbar | height |
reclining | 16 |
Front headrests: adjustable | 2 |
Front seat type: sport | Passenger seat power adjustments: 4-way power lumbar |
height | reclining |
16 | Rear headrests: adjustable |
3 | Rear seat folding: split |
Rear seat type: 40-20-40 split bench | Upholstery: leatherette |
2-stage unlocking doors | Anti-theft system: alarm with remote |
audio security system | engine immobilizer |
Power door locks: auto-locking | Hill holder control |
Stability control | Traction control |
Steering ratio: 16.3 | Front shock type: twin-tube gas |
Front spring type: coil | Front stabilizer bar |
Front struts | Front suspension classification: independent |
Front suspension type: double ball joint | Rear shock type: twin-tube gas |
Rear spring type: coil | Rear stabilizer bar |
Rear suspension classification: independent | Rear suspension type: multi-link |
Driver assistance app: roadside assistance | Electronic messaging assistance: voice operated |
Navigation system: hard drive | touch screen display |
voice operated | Phone: hands free |
Real time traffic | Satellite communications: BMW Assist |
Smart device app function: horn/light operation | lock operation |
maintenance status | vehicle location |
Wireless data link: Bluetooth | Run flat tires |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: alloy | Front wipers: rain sensing |
speed sensitive | variable intermittent |
Power windows: safety reverse | Window defogger: rear |
22,124 Miles, 4 Door, 1.6L Turbo I4 188hp 177ft. lbs., AUTOMATIC, GAS
Price: $14,983
50,768 Miles, 4 Door, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., AUTOMATIC, GAS
Price: $14,424
44,646 Miles, 4 Door, 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $13,959
58,901 Miles, 4 Door, 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $13,589
86,893 Miles, 4 Door, 1.8L I4 145hp 130ft. lbs., AUTOMATIC, GAS
Price: $20,946