Body Style | 4 Door |
Year | 2018 |
Make | CHEVROLET |
Model | MALIBU |
Package | LT |
Mileage | 50,768 |
Engine | Ecotec 1.5L Turbo I4 160hp 184ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Silver Ice Metallic |
Interior | Dark Atmosphere/Medium Ash Gray |
VIN | 1G1ZD5ST4JF130287 |
Stock Number | 3843 |
$14,424 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: dual front | Side airbags: front |
Side curtain airbags: front | Side-curtain airbag rollover sensor |
Antenna type: diversity | Auxiliary audio input: Bluetooth |
Internet radio app: Gracenote | Radio data system |
Radio: AM/FM | Satellite radio: SiriusXM |
Speed sensitive volume control | Total speakers: 6 |
ABS: 4-wheel | Braking assist |
Electronic brakeforce distribution | Front brake diameter: 11.8 |
Front brake type: ventilated disc | Power brakes |
Rear brake diameter: 11.3 | Rear brake type: disc |
Armrests: rear center folding with storage | Floor mat material: carpet |
Floor material: carpet | Floor mats: front |
Shift knob trim: urethane | Steering wheel trim: urethane |
Ambient lighting | Assist handle: passenger side |
Capless fuel filler system | Cargo area light |
Center console: front console with armrest and storage | Courtesy lights: door |
Cruise control | Cupholders: front |
Dimming rearview mirror: manual day/night | Multi-function remote: panic alarm |
One-touch windows: 4 | Overhead console: front |
Power outlet(s): 12V | Power steering |
Power windows: lockout button | Push-button start |
Reading lights: front | Retained accessory power |
Steering wheel mounted controls: audio | Steering wheel: tilt and telescopic |
Storage: accessory hook | Tool kit |
Vanity mirrors: dual illuminating | Axle ratio: 3.23 |
Auto start/stop | Battery saver |
Battery: maintenance-free | Door handle color: body-color |
Front bumper color: body-color | Grille color: black with chrome accents |
Mirror color: body-color | Rear bumper color: body-color |
Window trim: silver | Connected in-car apps: service and maintenance |
Infotainment: Android Auto ready | Clock |
Compass | Digital odometer |
Driver information system | External temperature display |
Fuel economy display: MPG | Gauge: tachometer |
Multi-function display | Multi-functional information center |
Trip computer | Trip odometer |
Warnings and reminders: lamp failure | low fuel |
engine oil | coolant |
Daytime running lights: LED | Headlights: auto delay off |
Side mirror adjustments: manual folding | Side mirrors: heated |
Body side reinforcements: side impact door beams | Camera system: rearview |
Check rear seat reminder | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
Emergency interior trunk release | Energy absorbing steering column |
Impact absorbing bumpers | Programmable safety key |
Rearview monitor: in dash | Emergency locking retractors: front |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat power adjustments: height | Front headrests: adjustable |
Front seat type: bucket | Passenger seat manual adjustments: height |
Rear headrests: adjustable | Rear seat folding: split |
Rear seat type: 60-40 split bench | Upholstery: premium cloth |
2-stage unlocking doors | Anti-theft system: alarm with remote |
Power door locks: auto-locking | Hill holder control |
Stability control | Traction control |
Steering ratio: 15.8 | Turns lock-to-lock: 2.8 |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar | Front struts: MacPherson |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: gas | Rear spring type: coil |
Rear stabilizer bar | Rear suspension classification: independent |
Rear suspension type: multi-link | Driver assistance app: roadside assistance |
Electronic messaging assistance: voice operated | Satellite communications: OnStar |
Wifi: hotspot | Wireless data link: Bluetooth |
Spare tire mount location: inside | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: aluminum |
Front wipers: intermittent | Laminated glass: acoustic |
Power windows: safety reverse | Solar-tinted glass |
Window defogger: rear |
22,124 Miles, 4 Door, 1.6L Turbo I4 188hp 177ft. lbs., AUTOMATIC, GAS
Price: $14,983
13,905 Miles, 4 Door, 2.0L Turbo I4 248hp 258ft. lbs., AUTOMATIC, GAS
Price: $34,963
44,646 Miles, 4 Door, 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $13,959
58,901 Miles, 4 Door, 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $13,589
86,893 Miles, 4 Door, 1.8L I4 145hp 130ft. lbs., AUTOMATIC, GAS
Price: $20,946