Body Style | Crossover |
Year | 2017 |
Make | CHEVROLET |
Model | TRAVERSE |
Package | LT |
Mileage | 79,023 |
Engine | 3.6L V6 281hp 266ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Mosaic Black Metallic |
Interior | Dark Titanium/Light Titanium |
VIN | 1GNKVGKD3HJ284367 |
Stock Number | 4136 |
$18,520 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Rear air conditioning |
Rear air conditioning zones: single | Airbag deactivation: occupant sensing passenger |
Front airbags: center | dual |
Side airbags: front | Side curtain airbags: front |
rear | third row |
Side-curtain airbag rollover sensor | Antenna type: diversity |
mast | Auxiliary audio input: USB |
jack | In-Dash CD: single disc |
Radio: AM/FM | touch screen display |
Radio data system | Satellite radio: SiriusXM |
Speed sensitive volume control | Total speakers: 6 |
ABS: 4-wheel | Braking assist |
Electronic brakeforce distribution | Front brake diameter: 12.8 |
Front brake type: ventilated disc | Front brake width: 1.1 |
Power brakes | Rear brake diameter: 13.0 |
Rear brake type: ventilated disc | Rear brake width: 0.8 |
Center console trim: simulated wood | Floor mat material: carpet |
Floor material: carpet | Floor mats: front |
rear | third row |
Interior accents: woodgrain | Steering wheel trim: leather |
Assist handle: front | rear |
Cargo area light | Center console: front console with armrest and storage |
Courtesy lights: door | Cruise control |
Cupholders: front | rear |
third row | 12 |
Easy entry: manual rear seat | Illuminated power window switches |
Multi-function remote: keyless entry | panic alarm |
trunk release | One-touch windows: 1 |
Overhead console: front | Power outlet(s): 12V cargo area |
12V front and rear | three 12V |
Power steering | Power windows: lockout button |
Reading lights: front | rear |
Rearview mirror: manual day/night | Remote engine start |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
Storage: accessory hook | door pockets |
front seatback | in floor |
Vanity mirrors: dual illuminating | Liftgate window: fixed |
Rear door type: liftgate | 4WD type: full time |
Axle ratio: 3.16 | Alternator: 170 amps |
Battery rating: 660 CCA | Battery saver |
Body side moldings: body-color | Door handle color: chrome |
Exhaust tip color: stainless-steel | Front bumper color: body-color |
Grille color: chrome | Mirror color: body-color |
Rear bumper color: body-color | Rear spoiler: roofline |
Rear spoiler color: body-color | Window trim: chrome |
Clock | Compass |
Digital odometer | Driver information system |
External temperature display | Fuel economy display: MPG |
range | Gauge: tachometer |
Trip computer | Trip odometer |
Warnings and reminders: low fuel level | low oil level |
tire fill alert | Daytime running lights |
Front fog lights | Headlights: auto on/off |
halogen | Taillights: rear center |
Side mirror adjustments: manual folding | power |
Side mirrors: heated | integrated turn signals |
Body side reinforcements: side impact door beams | Camera system: rearview |
Child safety door locks | Child seat anchors: LATCH system |
Parking sensors: rear | Rearview monitor: in dash |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Third row seatbelts: 3-point | Driver seat power adjustments: height |
lumbar | reclining |
8 | Front headrests: adjustable |
2 | Front seat type: bucket |
Passenger seat manual adjustments: reclining | 2 |
Rear headrests: fixed | 2 |
Rear seat folding: flat | Rear seat type: 60-40 split bench |
Third row headrests: 2 | Third row seat folding: flat |
split | Third row seat type: 40-60 split bench |
Upholstery: premium cloth | 2-stage unlocking doors |
Anti-theft system: alarm with remote | Power door locks: anti-lockout |
auto-locking | Hill holder control |
Roll stability control | Stability control |
Traction control | Steering ratio: 16.1 |
Turns lock-to-lock: 2.90 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: twin-tube gas |
Rear spring type: coil | Rear suspension classification: independent |
Rear suspension type: multi-link | Driver assistance app: roadside assistance |
Satellite communications: OnStar | voice guided directions |
Smart device app function: maintenance status | Wifi: hotspot |
Wireless data link: Bluetooth | Spare tire mount location: inside |
Spare tire size: temporary | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: aluminum | Front wipers: intermittent |
Laminated glass: acoustic | Power windows |
Rear wiper: intermittent | with washer |
Solar-tinted glass | Window defogger: rear |
33,535 Miles, Crossover, EcoBoost 2.7L Turbo V6 315hp 350ft. lbs., AUTOMATIC, GAS
Price: $26,451
31,237 Miles, Crossover, 2.5L I4 170hp 175ft. lbs., AUTOMATIC, GAS
Price: $18,477
10,205 Miles, Crossover, Theta II 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $23,977
10,170 Miles, Crossover, 3.5L V6 295hp 270ft. lbs., AUTOMATIC, GAS
Price: $36,977
11,892 Miles, Crossover, EcoBoost 2.0L Turbo I4 250hp 280ft. lbs., AUTOMATIC, GAS
Price: $28,977