Body Style | Sport Utility |
Year | 2020 |
Make | FORD |
Model | ESCAPE |
Package | Titanium |
Mileage | 14,884 |
Engine | EcoBoost 2.0L Turbo I4 250hp 275ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Agate Black |
Interior | Ebony |
VIN | 1FMCU9J91LUB16593 |
Stock Number | 4192 |
$26,984 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: driver | Side airbags: front |
Side curtain airbags: front | rear |
Side-curtain airbag rollover sensor | Antenna type: diversity |
mast | Auxiliary audio input: Bluetooth |
USB | iPod/iPhone |
Internet radio app: Pandora | Premium brand: Bang & Olufsen |
Radio: AM/FM | HD radio |
touch screen display | voice operated |
Radio data system | Satellite radio: SiriusXM |
Speed sensitive volume control | Subwoofer: 1 |
Total speakers: 10 | Watts: 575 |
ABS: 4-wheel | Braking assist |
Cornering brake control | Electronic brakeforce distribution |
Electronic parking brake: auto off | Emergency braking preparation |
Front brake type: ventilated disc | Power brakes |
Rear brake type: disc | Armrests: rear center with cupholders |
rear folding | Dash trim: wood |
Floor mat material: carpet | Floor material: carpet |
Floor mats: front | rear |
Heated steering wheel | Interior accents: wood |
Steering wheel trim: leather | Active parking system: fully automated |
Adaptive cruise control | Adaptive stop and go cruise control: semi-automatic |
Ambient lighting: color-adjustable | Assist handle: front |
rear | Capless fuel filler system |
Cargo area light | Center console: front console with armrest and storage |
Cupholders: front | rear |
Footwell lights: color-adjustable | Keypad entry |
Memorized settings: 2 driver | driver seat |
side mirrors | Multi-function remote: illuminated entry |
proximity entry system | trunk release |
One-touch windows: 4 | Overhead console: front |
Power outlet(s): 115V rear | 12V cargo area |
12V front | Power steering: variable/speed-proportional |
Power windows: lockout button | Push-button start |
Reading lights: front | rear |
Rearview mirror: auto-dimming | Remote engine start |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
multi-function | navigation |
phone | voice control |
Storage: accessory hook | cargo tie-down anchors and hooks |
door pockets | front seatback |
sunglasses holder | Universal remote transmitter: garage door opener |
Vanity mirrors: dual illuminating | Wireless charging station: front |
Liftgate window: fixed | Rear door type: power liftgate |
sensor-activated | 4WD type: on demand |
Axle ratio: 3.47 | Center differential: mechanical |
Drive mode selector | Auto start/stop |
Battery: maintenance-free | Battery saver |
Active grille shutters | Door handle color: body-color |
Exhaust: dual tip | Exhaust tip color: chrome |
Front bumper color: body-color | Grille color: black |
chrome surround | Mirror color: body-color |
Rear bumper color: black | Rear spoiler: roofline |
Rear spoiler color: body-color | Rocker panel color: black |
Skid plate(s): front | rear |
Window trim: chrome | Connected in-car apps: Google POIs |
Google search | SiriusXM Travel Link |
app marketplace integration | Infotainment: SYNC |
Infotainment screen size: 8 in. | Smartphone integration: Android Auto |
Apple CarPlay | Clock |
Compass | Customizable instrument cluster |
Digital odometer | External temperature display |
Fuel economy display: MPG | range |
Gauge: tachometer | Instrument cluster screen size: 12.3 in. |
Multi-function display | Trip odometer |
Warnings and reminders: low fuel level | maintenance due |
tire fill alert | Daytime running lights: LED |
Exterior entry lights: puddle lamps | security approach lamps |
Front fog lights: LED | Headlights: LED |
auto delay off | auto high beam dimmer |
auto on/off | wiper activated |
Taillights: LED | Side mirror adjustments: manual folding |
power | Side mirrors: heated |
integrated turn signals | Roof rails |
Roof rails color: black | Automatic emergency braking: front |
front pedestrian | Blind spot safety: sensor/alert |
Body side reinforcements: side impact door beams | Camera system: rearview |
Child safety door locks | Child seat anchors: LATCH system |
Cross traffic alert: rear | Crumple zones: front |
Driver attention alert system | Evasive steering assist |
Impact sensor: door unlock | post-collision safety system |
Lane deviation sensors | Lane keeping assist |
Parking sensors: front | rear |
Pre-collision warning system: audible warning | pedestrian detection |
visual warning | Programmable safety key |
Rearview monitor: in dash | Emergency locking retractors: front |
rear | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat: heated | Driver seat power adjustments: height |
lumbar | reclining |
10 | Front headrests: adjustable |
2 | Front seat type: sport bucket |
Passenger seat: heated | Passenger seat power adjustments: height |
reclining | 6 |
Rear headrests: adjustable | 3 |
Rear seat folding: flat | split |
Rear seat manual adjustments: reclining | Rear seat type: 60-40 split bench |
Upholstery: leather-trimmed | Upholstery accents: perforated |
2-stage unlocking doors | Anti-theft system: alarm with remote |
engine immobilizer | perimeter alarm |
Power door locks: anti-lockout | auto-locking |
Hill holder control | Roll stability control |
Stability control | Traction control |
Trailer stability control | Front shock type: gas |
Front spring type: coil | Front stabilizer bar: diameter 27 mm |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: gas |
Rear spring type: coil | Rear stabilizer bar: diameter 23 mm |
Rear suspension classification: independent | Rear suspension type: multi-link |
Electronic messaging assistance: voice operated | with read function |
Navigation app: Traffic Data | Navigation system: touch screen display |
voice operated | Phone: voice operated |
Smart device app function: engine start | lock operation |
maintenance status | vehicle location |
Wifi: hotspot | Wireless data link: Bluetooth |
Spare tire mount location: inside | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: painted aluminum |
Auxiliary transmission fluid cooler | Trailer hitch: Class II |
receiver hitch | Trailer wiring: 4-pin |
Front wipers: rain sensing | variable intermittent |
Laminated glass: acoustic | Power windows: safety reverse |
Rear privacy glass | Rear wiper: intermittent |
with washer | Window defogger: rear |
17,573 Miles, Sport Utility, 3.5L V6 284hp 259ft. lbs., AUTOMATIC, GAS
Price: $32,582
29,873 Miles, Sport Utility, 2.4L I4 184hp 180ft. lbs., AUTOMATIC, GAS
Price: $20,977
33,998 Miles, Sport Utility, 2.0L Turbo I4 252hp 260ft. lbs., AUTOMATIC, GAS
Price: $21,969
130,142 Miles, Sport Utility, 2.4L I4 175hp 169ft. lbs., AUTOMATIC, GAS
Price: $8,477
14,963 Miles, Sport Utility, Tigershark 2.4L I4 180hp 175ft. lbs., AUTOMATIC, GAS
Price: $23,281