Body Style | 4 Door |
Year | 2017 |
Make | FORD |
Model | FUSION |
Package | SE |
Mileage | 15,131 |
Engine | 2.5L I4 175hp 175ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Magnetic |
Interior | Ebony |
VIN | 3FA6P0H76HR334445 |
Stock Number | 3911 |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: dual front | Side airbags: front |
Side curtain airbags: front | Side-curtain airbag rollover sensor |
Antenna type: diversity | Auxiliary audio input: Bluetooth |
In-Dash CD: MP3 Playback | Radio data system |
Radio: AM/FM | Satellite radio: SiriusXM |
Speed sensitive volume control | Total speakers: 6 |
ABS: 4-wheel | Braking assist |
Electronic brakeforce distribution | Electronic parking brake |
Front brake diameter: 11.8 | Front brake type: ventilated disc |
Front brake width: 1.1 | Power brakes |
Rear brake diameter: 11.9 | Rear brake type: disc |
Rear brake width: .43 | Armrests: rear center folding with storage |
Door sill trim: scuff plate | Floor mat material: carpet |
Floor material: carpet | Floor mats: front |
Steering wheel trim: urethane | Assist handle: front |
Capless fuel filler system | Cargo area light |
Center console: front console with armrest and storage | Courtesy lights: door |
Cruise control | Cupholders: front |
Dimming rearview mirror: manual day/night | Keypad entry |
Multi-function remote: illuminated entry | One-touch windows: 4 |
Overhead console: front | Power outlet(s): 12V front |
Power steering | Power windows: lockout button |
Push-button start | Reading lights: front |
Retained accessory power | Steering wheel mounted controls: audio |
Steering wheel: tilt and telescopic | Storage: accessory hook |
Vanity mirrors: dual illuminating | Axle ratio: 3.07 |
Battery saver | Battery: maintenance-free |
Door handle color: body-color | Exhaust tip color: chrome |
Front bumper color: body-color | Grille color: chrome accents |
Mirror color: body-color | Rear bumper color: body-color |
Rocker panel color: body-color | Window trim: chrome |
Connected in-car apps: app marketplace integration | Infotainment screen size: 4.2 in. |
Infotainment: SYNC | Clock |
Compass | Digital odometer |
External temperature display | Fuel economy display: MPG |
Gauge: tachometer | Instrument cluster screen size: 4.2 in. |
Multi-function display | Trip computer |
Trip odometer: 2 | Warnings and reminders: low battery |
Daytime running lights: LED | Exterior entry lights: security approach lamps |
Headlights: auto delay off | Taillights: LED |
Side mirror adjustments: manual folding | Side mirror type: spotter mirror |
Body side reinforcements: side impact door beams | Camera system: rearview |
Child safety door locks | Child seat anchors: LATCH system |
Crumple zones: front | Emergency interior trunk release |
Energy absorbing steering column | Impact sensor: post-collision safety system |
Programmable safety key | Rearview monitor: in dash |
Emergency locking retractors: front | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat power adjustments: height | Front headrests: adjustable |
Front seat type: bucket | Passenger seat power adjustments: height |
Rear headrests: adjustable | Rear seat folding: split |
Rear seat type: 60-40 split bench | Upholstery: cloth |
2-stage unlocking doors | Anti-theft system: engine immobilizer |
Power door locks: auto-locking | Hill holder control |
Stability control | Traction control |
Steering ratio: 14.8 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: gas |
Rear spring type: coil | Rear stabilizer bar |
Rear suspension classification: independent | Rear suspension type: multi-link |
Phone: voice operated | Wireless data link: Bluetooth |
Spare tire mount location: inside | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: painted alloy |
Front wipers: speed sensitive | Power windows |
Solar-tinted glass: front | Window defogger: rear |
33,220 Miles, 4 Door, 2.5L I4 175hp 175ft. lbs., AUTOMATIC, GAS
Price: $14,677
24,867 Miles, 4 Door, 3.5L V6 300hp 261ft. lbs., AUTOMATIC, GAS
Price: $26,977
56,807 Miles, 4 Door, 2.4L I4 184hp 173ft. lbs., AUTOMATIC, GAS
Price: $11,677
28,062 Miles, 4 Door, 1.5L Turbo I4 180hp 162ft. lbs., AUTOMATIC, GAS
Price: $18,477
19,318 Miles, 4 Door, EcoBoost 2.3L Turbo I4 275hp 300ft. lbs., AUTOMATIC, GAS
Price: $26,977