Body Style | Sport Utility |
Year | 2017 |
Make | GMC |
Model | ACADIA DENALI |
Package | Denali |
Mileage | 33,860 |
Engine | 3.6L V6 310hp 271ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Crimson Red Tintcoat |
Interior | Cocoa/Shale |
VIN | 1GKKNXLS7HZ320511 |
Stock Number | 4188 |
Air filtration | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Humidity/dewpoint sensors |
Rear air conditioning: automatic climate control | Rear air conditioning zones: single |
Airbag deactivation: occupant sensing passenger | Front airbags: center |
dual | Knee airbags: driver |
Side airbags: front | Side curtain airbags: front |
rear | third row |
Side-curtain airbag rollover sensor | Antenna type: diversity |
mast | Auxiliary audio input: Bluetooth |
USB | jack |
Internet radio app: Pandora | Stitcher |
Premium brand: Bose | Radio: AM/FM |
touch screen display | voice operated |
Radio data system | Satellite radio: SiriusXM |
Speed sensitive volume control | Subwoofer: 1 |
Total speakers: 8 | ABS: 4-wheel |
Electronic brakeforce distribution | Front brake diameter: 12.6 |
Front brake type: ventilated disc | Front brake width: 1.90 |
Power brakes | Rear brake diameter: 12.4 |
Rear brake type: ventilated disc | Rear brake width: 0.9 |
Floor mat material: carpet | Floor material: carpet |
Floor mats: front | rear |
third row | Heated steering wheel |
Steering wheel trim: leather | wood |
Ambient lighting | Assist handle: front |
rear | Cargo area light |
Center console: front console with armrest and storage | Courtesy lights: door |
Cruise control | Cupholders: front |
rear | third row |
10 | Memorized settings: 2 driver |
driver seat | side mirrors |
Multi-function remote: keyless entry | panic alarm |
trunk release | One-touch windows: 2 |
Overhead console: front | Power outlet(s): 115V rear |
Power steering | Power windows: lockout button |
Push-button start | Reading lights: front |
rear | Rearview mirror: auto-dimming |
Remote engine start | Retained accessory power |
Steering wheel: power tilt and telescopic | Steering wheel mounted controls: audio |
cruise control | phone |
voice control | Storage: accessory hook |
door pockets | front seatback |
in floor | Universal remote transmitter: Homelink - garage door opener |
Vanity mirrors: dual illuminating | Liftgate window: fixed |
Rear door type: power liftgate | sensor-activated |
4WD selector: electronic | 4WD type: part time |
Axle ratio: 3.16 | Drive mode selector |
Alternator: 170 amps | Auxiliary engine cooler |
Battery saver | Cylinder deactivation |
Body side moldings: body-color with chrome accents | Door handle color: chrome |
Exhaust: dual tip | Front bumper color: body-color |
Grille color: chrome | Mirror color: body-color |
Rear bumper color: body-color | Rocker panel color: body-color |
Window trim: silver | Connected in-car apps: driving performance |
Infotainment: Android Auto ready | Apple CarPlay ready |
IntelliLink | Clock |
Compass | Digital odometer |
Driver information system | External temperature display |
Fuel economy display: MPG | range |
Gauge: tachometer | Multi-function display |
Trip computer | Trip odometer |
Warnings and reminders: lamp failure | low fuel |
engine oil | coolant |
tire fill alert | Daytime running lights: LED |
Front fog lights | Headlights: HID/Xenon |
auto delay off | auto on/off |
Side mirror adjustments: manual folding | power |
Side mirrors: auto-dimming | heated |
Roof rails | Roof rails color: aluminum |
Automatic emergency braking: front | front pedestrian |
Blind spot safety: sensor/alert | Body side reinforcements: side impact door beams |
Camera system: rearview | Check rear seat reminder |
Child safety door locks | Child seat anchors: LATCH system |
Cross traffic alert: rear | Energy absorbing steering column |
Lane deviation sensors | Lane keeping assist |
Parking sensors: front | rear |
Pre-collision warning system: audible warning | pedestrian detection |
vibrating driver seat | visual warning |
Rearview monitor: in dash | Steel body panels |
Emergency locking retractors: front | rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Third row seatbelts: 3-point | Driver seat: heated |
ventilated | Driver seat power adjustments: height |
lumbar | reclining |
8 | Front headrests: adjustable |
2 | Front seat type: bucket |
Passenger seat: cooled | heated |
Passenger seat power adjustments: height | lumbar |
reclining | 8 |
Rear headrests: fixed | 2 |
Rear seat: heated | Rear seat folding: flat |
Rear seat type: captains chairs | Third row headrests: 2 |
Third row seat folding: flat | split |
Third row seat type: 50-50 split bench | Upholstery: leather-trimmed |
Upholstery accents: perforated | 2-stage unlocking doors |
Anti-theft system: alarm with remote | engine immobilizer |
theft-deterrent system | Power door locks: anti-lockout |
auto-locking | Roll stability control |
Stability control | Traction control |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar | Front struts: MacPherson |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: twin-tube gas | Rear spring type: coil |
Rear stabilizer bar | Rear suspension classification: independent |
Rear suspension type: multi-link | Driver assistance app: roadside assistance |
Electronic messaging assistance: voice operated | with read function |
Navigation system: touch screen display | voice operated |
Real time traffic | Satellite communications: OnStar |
voice guided directions | Smart device app function: vehicle location |
Wifi: hotspot | Wireless data link: Bluetooth |
Spare tire mount location: inside | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: aluminum |
Trailer hitch | Trailer wiring: 7-pin |
Front wipers: intermittent | Power windows |
Rear privacy glass | Rear wiper: intermittent |
with washer | Solar-tinted glass: front |
rear | Window defogger: rear |
14,884 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., AUTOMATIC, GAS
Price: $26,984
17,573 Miles, Sport Utility, 3.5L V6 284hp 259ft. lbs., AUTOMATIC, GAS
Price: $32,582
29,873 Miles, Sport Utility, 2.4L I4 184hp 180ft. lbs., AUTOMATIC, GAS
Price: $20,977
33,998 Miles, Sport Utility, 2.0L Turbo I4 252hp 260ft. lbs., AUTOMATIC, GAS
Price: $21,969
130,142 Miles, Sport Utility, 2.4L I4 175hp 169ft. lbs., AUTOMATIC, GAS
Price: $8,477