Body Style | Pickup - Full Size |
Year | 2018 |
Make | GMC |
Model | SIERRA 1500 |
Package | SLE |
Mileage | 32,525 |
Engine | EcoTec3 5.3L V8 355hp 383ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Red Quartz Tintcoat |
Interior | Jet Black |
VIN | 1GTV2MEC1JZ223252 |
Stock Number | 4214 |
$32,968 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | Side airbags: front |
Side curtain airbags: front | rear |
Side-curtain airbag rollover sensor | Antenna type: diversity |
mast | Auxiliary audio input: Bluetooth |
USB | iPod/iPhone |
jack | In-Dash CD: MP3 Playback |
single disc | Internet radio app: Pandora |
Radio: AM/FM | HD radio |
touch screen display | voice operated |
Radio data system | Satellite radio: SiriusXM |
Speed sensitive volume control | Total speakers: 6 |
ABS: 4-wheel | Braking assist |
Electronic brakeforce distribution | Front brake diameter: 13.0 |
Front brake type: ventilated disc | Front brake width: 1.18 |
Power brakes | Rear brake diameter: 13.6 |
Rear brake type: ventilated disc | Rear brake width: 0.79 |
Armrests: front center | Floor mat material: rubber/vinyl |
Floor material: carpet | Floor mats: front |
rear | Steering wheel trim: leather |
Ambient lighting | Assist handle: front |
rear | Capless fuel filler system |
Cruise control | Cupholders: front |
rear | Multi-function remote: illuminated entry |
keyless entry | panic alarm |
One-touch windows: 4 | Power outlet(s): 12V front |
Power steering | Power windows: lockout button |
Reading lights: front | Rearview mirror: manual day/night |
Retained accessory power | Steering wheel: tilt |
Steering wheel mounted controls: audio | cruise control |
multi-function | Storage: door pockets |
front seatback | in seat cushion |
Vanity mirrors: dual illuminating | 4WD selector: electronic hi-lo |
4WD type: part time w/ on demand setting | Axle ratio: 3.42 |
Locking differential: rear | Alternator: 150 amps |
Auxiliary oil cooler | Battery: heavy duty |
maintenance-free | Battery rating: 730 CCA |
Battery saver | Cylinder deactivation |
Active grille shutters | Body side moldings: body-color |
Bumper detail: rear step | Door handle color: body-color |
Exhaust tip color: stainless-steel | Front bumper color: chrome |
Grille color: chrome | chrome surround |
Mirror color: body-color | Pickup bed light: LED |
Pickup bed type: wideside | Rear bumper color: chrome |
Tailgate: lift assist | power locking |
removable | Tailgate protection cap |
Window trim: chrome | Infotainment: IntelliLink |
Infotainment screen size: 8 in. | Clock |
Digital odometer | Driver information system |
External temperature display | Fuel economy display: MPG |
range | Gauge: oil pressure |
tachometer | Oil monitor |
Trip odometer | Warnings and reminders: lamp failure |
low fuel | engine oil |
coolant | low battery |
maintenance due | tire fill alert |
turn off headlights | Daytime running lights: LED |
Headlights: HID/Xenon | auto delay off |
auto on/off | Side mirror adjustments: manual folding |
power | Side mirror type: spotter mirror |
Side mirrors: heated | Camera system: rearview |
Check rear seat reminder | Child safety door locks |
Child seat anchors: LATCH system | Programmable safety key |
Rearview monitor: in dash | Emergency locking retractors: front |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat manual adjustments: height | lumbar |
reclining | 4 |
Front headrests: adjustable | 2 |
Front seat type: 40-20-40 split bench | Passenger seat manual adjustments: reclining |
4 | Rear headrests: adjustable |
2 | Rear seat folding: folds up |
Rear seat type: 60-40 split bench | Upholstery: cloth |
2-stage unlocking doors | Anti-theft system: engine immobilizer |
Power door locks: anti-lockout | auto-locking |
Hill holder control | Roll stability control |
Stability control | Traction control |
Trailer stability control | Steering ratio: 16.3 |
Turns lock-to-lock: 3.0 | Front shock type: twin-tube gas |
Front spring type: coil | Front stabilizer bar: diameter 34 mm |
Front struts | Front suspension classification: independent |
Front suspension type: upper and lower control arms | Rear shock type: twin-tube gas |
Rear spring type: leaf | Rear suspension classification: solid live axle |
Rear suspension type: multi-leaf | Electronic messaging assistance: with read function |
Phone: voice operated | Satellite communications: OnStar |
Wifi: hotspot | Wireless data link: Bluetooth |
Spare tire mount location: underbody | Spare tire size: full-size |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: painted aluminum |
Cargo tie downs | Tow hooks: front |
Tow/Haul mode | Front wipers: variable intermittent |
Power windows: front and rear | safety reverse |
Tinted glass |