Body Style | Sport Utility |
Year | 2017 |
Make | HONDA |
Model | PILOT |
Package | EX-L |
Mileage | 24,251 |
Engine | 3.5L V6 280hp 262ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Steel Sapphire Metallic |
Interior | Gray |
VIN | 5FNYF6H54HB048599 |
Stock Number | 4215 |
Air filtration | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Rear air conditioning: automatic climate control |
independently controlled | Rear air conditioning zones: single |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Side airbags: front | Side curtain airbags: front |
rear | third row |
Side-curtain airbag rollover sensor | Antenna type: diversity |
element | Auxiliary audio input: Bluetooth |
USB | iPod/iPhone |
jack | Internet radio app: Pandora |
Radio: AM/FM | touch screen display |
voice operated | Radio data system |
Satellite radio: SiriusXM | Speed sensitive volume control |
Subwoofer: 1 | Total speakers: 6 |
Watts: 225 | ABS: 4-wheel |
Braking assist | Electronic brakeforce distribution |
Front brake diameter: 12.6 | Front brake type: ventilated disc |
Power brakes | Rear brake diameter: 13.0 |
Rear brake type: disc | Armrests: dual front |
Center console trim: simulated alloy | Dash trim: simulated alloy |
Door trim: simulated alloy | Floor mat material: carpet |
Floor material: carpet | Floor mats: front |
rear | Steering wheel trim: leather |
Assist handle: front | rear |
Capless fuel filler system | Cargo area light |
Center console: front console with storage | Conversation mirror |
Cruise control | Cupholders: front |
rear | third row |
Easy entry: manual rear seat | Multi-function remote: fuel filler door release |
proximity entry system | trunk release |
One-touch windows: 2 | Overhead console: front |
Power outlet(s): 12V cargo area | two 12V front |
Power steering | Power windows: lockout button |
Push-button start | Reading lights: front |
rear | third row |
Rearview mirror: auto-dimming | Remote engine start |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
multi-function | phone |
voice control | Storage: cargo tie-down anchors and hooks |
door pockets | front seatback |
in floor | sunglasses holder |
Universal remote transmitter: Homelink - garage door opener | Vanity mirrors: dual illuminating |
Liftgate window: fixed | Rear door type: power liftgate |
4WD type: on demand | Axle ratio: 4.25 |
Center differential: mechanical | Drive mode selector |
Cylinder deactivation | Door handle color: body-color |
Front bumper color: body-color | Grille color: chrome |
Mirror color: body-color | Rear bumper color: body-color |
Rear spoiler: roofline | Rear spoiler color: body-color |
Window trim: chrome | Connected in-car apps: Google POIs |
Google search | Infotainment: HondaLink |
Infotainment screen size: 8 in. | Smartphone integration: Android Auto |
Apple CarPlay | Clock |
Compass | Digital odometer |
External temperature display | Fuel economy display: MPG |
range | Gauge: tachometer |
Instrument cluster screen size: 4.2 in. | Multi-function display |
Oil monitor | Trip computer |
Trip odometer: 2 | Warnings and reminders: low battery |
low fuel level | maintenance due |
tire fill alert | Daytime running lights: LED |
Front fog lights | Headlights: auto delay off |
auto on/off | halogen |
Taillights: LED | Side mirror adjustments: manual folding |
power | Side mirrors: heated |
Moonroof / Sunroof: anti-trapping | one-touch open/close |
power glass | sliding sunshade |
tilt/slide | Blind spot safety: camera display |
Body side reinforcements: side impact door beams | Camera system: rear multi-view |
Child safety door locks | Child seat anchors: LATCH system |
Crumple zones: front | rear |
Energy absorbing steering column | Impact absorbing bumpers |
Rearview monitor: in dash | Emergency locking retractors: front |
rear | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Third row seatbelts: 3-point | Driver seat: heated |
Driver seat power adjustments: height | lumbar |
reclining | 10 |
Front headrests: adjustable | 2 |
Front seat type: bucket | Passenger seat: heated |
Passenger seat power adjustments: reclining | 4 |
Rear headrests: adjustable | 3 |
Rear seat folding: flat | split |
Rear seat type: 60-40 split bench | Third row headrests: adjustable |
3 | Third row seat folding: flat |
split | Third row seat type: 40-60 split bench |
Upholstery: leather-trimmed | 2-stage unlocking doors |
Anti-theft system: alarm with remote | engine immobilizer |
Power door locks: anti-lockout | auto-locking |
Hill holder control | Stability control |
Traction control | Steering ratio: 16.0 |
Turns lock-to-lock: 3.1 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar: diameter 25 mm |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: gas |
Rear spring type: coil | Rear stabilizer bar: diameter 27 mm |
Rear struts | Rear suspension classification: independent |
Rear suspension type: multi-link | Electronic messaging assistance: with read function |
Phone: voice operated | Wireless data link: Bluetooth |
Spare tire mount location: underbody | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: aluminum alloy |
Front wipers: variable intermittent | Laminated glass: acoustic |
Power windows: safety reverse | Rear privacy glass |
Rear wiper: intermittent | with washer |
Window defogger: rear |
14,884 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., AUTOMATIC, GAS
Price: $26,984
17,573 Miles, Sport Utility, 3.5L V6 284hp 259ft. lbs., AUTOMATIC, GAS
Price: $32,582
29,873 Miles, Sport Utility, 2.4L I4 184hp 180ft. lbs., AUTOMATIC, GAS
Price: $20,977
33,998 Miles, Sport Utility, 2.0L Turbo I4 252hp 260ft. lbs., AUTOMATIC, GAS
Price: $21,969
130,142 Miles, Sport Utility, 2.4L I4 175hp 169ft. lbs., AUTOMATIC, GAS
Price: $8,477