Body Style | Crossover |
Year | 2020 |
Make | HYUNDAI |
Model | SANTA FE |
Package | SE |
Mileage | 10,205 |
Engine | Theta II 2.4L I4 185hp 178ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Burgundy |
Interior | Gray |
VIN | 5NMS2CAD0LH162270 |
Stock Number | 4227 |
$23,977 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Side airbags: front | Side curtain airbags: front |
rear | Side-curtain airbag rollover sensor |
Antenna type: mast | Auxiliary audio input: Bluetooth |
USB | iPod/iPhone |
jack | Radio: AM/FM |
touch screen display | Radio data system |
Speed sensitive volume control | Total speakers: 6 |
ABS: 4-wheel | Braking assist |
Electronic brakeforce distribution | Electronic parking brake: auto off |
Front brake diameter: 12.6 | Front brake type: ventilated disc |
Front brake width: 1.1 | Power brakes |
Rear brake diameter: 12.0 | Rear brake type: disc |
Rear brake width: .43 | Armrests: rear center folding with storage |
rear center with cupholders | Door sill trim: scuff plate |
Door trim: cloth | Floor material: carpet |
Interior accents: metallic-tone | Shift knob trim: urethane |
Steering wheel trim: urethane | Adaptive cruise control |
Adaptive stop and go cruise control: semi-automatic | Assist handle: front |
rear | Cargo area light |
Cargo cover | Center console: front console with armrest and storage |
Cupholders: front | rear |
Illuminated power window switches | Multi-function remote: keyless entry |
panic alarm | trunk release |
One-touch windows: 1 | Overhead console: front |
Power outlet(s): 12V cargo area | 12V front |
Power steering: variable/speed-proportional | Power windows: lockout button |
Reading lights: front | Rearview mirror: manual day/night |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
multi-function | phone |
Storage: accessory hook | door pockets |
front seatback | in floor |
sunglasses holder | Vanity mirrors: dual illuminating |
Liftgate window: fixed | Rear door type: power liftgate |
4WD type: on demand | Axle ratio: 4.08 |
Center differential: mechanical | Drive mode selector |
Alternator: 150 amps | Battery: maintenance-free |
Battery saver | Door handle color: body-color |
Exhaust tip color: chrome | Front bumper color: body-color |
Grille color: chrome | chrome surround |
Mirror color: body-color | Rear bumper color: body-color |
Rear spoiler: roofline | Rear spoiler color: body-color |
Rocker panel color: black | Window trim: chrome |
Connected in-car apps: Google POIs | Google search |
Infotainment screen size: 7 in. | Smartphone integration: Android Auto |
Apple CarPlay | Clock |
Digital odometer | Driver information system |
External temperature display | Fuel economy display: MPG |
range | Gauge: tachometer |
Multi-function display | Multi-functional information center |
Trip odometer | Warnings and reminders: low fuel level |
low oil level | tire fill alert |
Daytime running lights: LED | Exterior entry lights: approach lamps |
Headlights: auto high beam dimmer | auto on/off |
halogen | Taillights: rear center |
Side mirror adjustments: manual folding | power |
Side mirror type: driver side spotter mirror | Automatic emergency braking: front |
Body side reinforcements: side impact door beams | Camera system: rearview |
Check rear seat reminder | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
Driver attention alert system | Energy absorbing steering column |
Hood buckling creases | Impact absorbing bumpers |
Impact sensor: door unlock | Lane deviation sensors |
Lane keeping assist | Pre-collision warning system: audible warning |
visual warning | Rearview monitor: in dash |
Vehicle exit safety system | Emergency locking retractors: front |
rear | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat manual adjustments: height | lumbar |
reclining | 6 |
Front headrests: adjustable | 2 |
Front seat type: bucket | Passenger seat manual adjustments: reclining |
4 | Rear headrests: adjustable |
3 | Rear seat folding: one-touch fold flat |
Rear seat manual adjustments: reclining | Rear seat type: 60-40 split bench |
Upholstery: cloth | 2-stage unlocking doors |
Anti-theft system: alarm | Power door locks: anti-lockout |
auto-locking | Hill holder control |
Off-road driving assist: hill descent | Stability control |
Traction control | Steering ratio: 13.8 |
Turns lock-to-lock: 2.6 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar: diameter 24 mm |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: gas |
Rear spring type: coil | Rear stabilizer bar: diameter 24 mm |
Rear suspension classification: independent | Rear suspension type: multi-link |
Electronic messaging assistance: voice operated | with read function |
Phone: voice operated | Wireless data link: Bluetooth |
Spare tire mount location: inside | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: alloy |
Trailer wiring: 4-pin | Front wipers: variable intermittent |
Laminated glass: acoustic | Power windows: safety reverse |
Rear privacy glass | Rear wiper: intermittent |
with washer | Solar-tinted glass: front |
Window defogger: rear |
79,023 Miles, Crossover, 3.6L V6 281hp 266ft. lbs., AUTOMATIC, GAS
Price: $18,520
33,535 Miles, Crossover, EcoBoost 2.7L Turbo V6 315hp 350ft. lbs., AUTOMATIC, GAS
Price: $26,451
31,237 Miles, Crossover, 2.5L I4 170hp 175ft. lbs., AUTOMATIC, GAS
Price: $18,477
10,170 Miles, Crossover, 3.5L V6 295hp 270ft. lbs., AUTOMATIC, GAS
Price: $36,977
11,892 Miles, Crossover, EcoBoost 2.0L Turbo I4 250hp 280ft. lbs., AUTOMATIC, GAS
Price: $28,977