Body Style | 4 Door |
Year | 2016 |
Make | HYUNDAI |
Model | SONATA |
Package | Sport |
Mileage | 44,646 |
Engine | 2.4L I4 185hp 178ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Symphony Silver |
Interior | Gray |
VIN | 5NPE34AF6GH267678 |
Stock Number | 4191 |
$13,959 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | Knee airbags: driver |
Side airbags: front | Side curtain airbags: front |
rear | Antenna type: diversity |
mast | Auxiliary audio input: Bluetooth |
USB | iPod/iPhone |
jack | In-Dash CD: MP3 Playback |
single disc | Internet radio app: Pandora |
Radio: AM/FM | HD radio |
touch screen display | voice operated |
Radio data system | Satellite radio: SiriusXM |
Speed sensitive volume control | Total speakers: 6 |
ABS: 4-wheel | Braking assist |
Electronic brakeforce distribution | Front brake diameter: 12.0 |
Front brake type: ventilated disc | Power brakes |
Rear brake diameter: 11.2 | Rear brake type: disc |
Armrests: rear center with cupholders | rear folding |
Door sill trim: scuff plate | Door trim: leatherette |
Floor material: carpet | Interior accents: carbon fiber |
chrome | Steering wheel trim: urethane |
Assist handle: front | rear |
Cargo area light | Center console: front console with armrest and storage |
Courtesy lights: door | Cruise control |
Cupholders: front | rear |
4 | Illuminated power window switches |
Multi-function remote: fuel filler door release | keyless entry |
panic alarm | trunk release |
One-touch windows: 1 | Power outlet(s): three 12V front |
Power steering: variable/speed-proportional | Power windows: lockout button |
Reading lights: front | Rearview mirror: manual day/night |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
phone | voice control |
Storage: accessory hook | door pockets |
front seatback | Vanity mirrors: dual illuminating |
Axle ratio: 2.88 | Drive mode selector |
Alternator: 150 amps | Battery: maintenance-free |
Battery saver | Door handle color: body-color |
Exhaust: dual tip | Exhaust tip color: chrome |
Front bumper color: body-color | Grille color: chrome |
Mirror color: body-color | Rear bumper color: body-color |
Rear spoiler: lip | Rear spoiler color: body-color |
Rocker panel color: chrome accents | Window trim: chrome |
Infotainment: Android Auto ready | Apple CarPlay ready |
Blue Link | Clock |
Digital odometer | Driver information system |
Fuel economy display: MPG | Gauge: tachometer |
Instrument cluster screen size: 3.5 in. | Multi-function display |
Multi-functional information center | Trip computer |
Trip odometer | Warnings and reminders: low fuel level |
low oil level | tire fill alert |
Daytime running lights: LED | Headlights: auto delay off |
auto on/off | halogen |
Taillights: rear center | Side mirror adjustments: manual folding |
power | Side mirror type: driver side spotter mirror |
Side mirrors: heated | integrated turn signals |
Blind spot safety: sensor/alert | Body side reinforcements: side impact door beams |
Camera system: rearview | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
rear | Emergency interior trunk release |
Energy absorbing steering column | Hood buckling creases |
Rearview monitor: in dash | Emergency locking retractors: front |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat power adjustments: height |
lumbar | reclining |
8 | Front headrests: adjustable |
2 | Front seat type: bucket |
Passenger seat manual adjustments: height | reclining |
6 | Rear headrests: adjustable |
3 | Rear seat folding: split |
Rear seat type: 60-40 split bench | Upholstery: premium cloth |
2-stage unlocking doors | Anti-theft system: alarm with remote |
engine immobilizer | Power door locks: auto-locking |
Stability control | Traction control |
Steering ratio: 14.3 | Turns lock-to-lock: 2.8 |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar: diameter 23 mm | Front struts: MacPherson |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: gas | Rear spring type: coil |
Rear stabilizer bar: diameter 17 mm | Rear suspension classification: independent |
Rear suspension type: multi-link | Driver assistance app: roadside assistance |
Electronic messaging assistance: voice operated | with read function |
Wireless data link: Bluetooth | Spare tire mount location: inside |
Spare tire size: temporary | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: alloy | Front wipers: speed sensitive |
variable intermittent | Power windows: safety reverse |
Solar-tinted glass | Window defogger: rear |
22,124 Miles, 4 Door, 1.6L Turbo I4 188hp 177ft. lbs., AUTOMATIC, GAS
Price: $14,983
13,905 Miles, 4 Door, 2.0L Turbo I4 248hp 258ft. lbs., AUTOMATIC, GAS
Price: $34,963
50,768 Miles, 4 Door, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., AUTOMATIC, GAS
Price: $14,424
58,901 Miles, 4 Door, 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $13,589
86,893 Miles, 4 Door, 1.8L I4 145hp 130ft. lbs., AUTOMATIC, GAS
Price: $20,946