Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | CHEROKEE |
Package | Trailhawk Elite |
Mileage | 30,787 |
Engine | 3.2L V6 271hp 239ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Bright White Clear Coat |
Interior | Black |
VIN | 1C4PJMBX6KD127330 |
Stock Number | 4094 |
Air filtration | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: dual front | Side airbags: front |
rear | Side curtain airbags: front |
rear | Side-curtain airbag rollover sensor |
Antenna type: diversity | mast |
Auxiliary audio input: Bluetooth | USB |
iPod/iPhone | jack |
memory card slot | Premium brand: Alpine |
Radio: AM/FM | touch screen display |
voice operated | Radio data system |
Satellite radio: SiriusXM | Speed sensitive volume control |
Subwoofer: 1 | Total speakers: 8 |
Watts: 506 | ABS: 4-wheel |
Braking assist | Electronic brakeforce distribution |
Electronic parking brake: auto off | Front brake diameter: 13.0 |
Front brake type: ventilated disc | Front brake width: 1.0 |
Power brakes | Rear brake diameter: 11.0 |
Rear brake type: disc | Rear brake width: 0.47 |
Armrests: rear center with cupholders | rear folding |
Cargo area floor mat | Center console trim: simulated alloy |
Door trim: vinyl | Floor mat material: premium carpet |
Floor material: carpet | Floor mats: front |
rear | Heated steering wheel |
Interior accents: metallic-tone | Shift knob trim: leather |
Steering wheel trim: leather | Ambient lighting |
Assist handle: front | rear |
Capless fuel filler system | Cargo area light |
Cargo cover | Center console: front console with armrest and storage |
Cruise control | Cupholders: front |
illuminated | rear |
Memorized settings: audio system | driver seat |
side mirrors | Multi-function remote: panic alarm |
proximity entry system | trunk release |
One-touch windows: 1 | Overhead console: front |
Power outlet(s): 115V | 12V cargo area |
two 12V front | Power steering: variable/speed-proportional |
Power windows: lockout button | Push-button start |
Reading lights: front | rear |
Rearview mirror: auto-dimming | Remote engine start |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
multi-function | phone |
voice control | Storage: cargo net |
door pockets | front seatback |
sunglasses holder | Universal remote transmitter: garage door opener |
Vanity mirrors: dual illuminating | Liftgate window: fixed |
Rear door type: power liftgate | sensor-activated |
4WD selector: electronic hi-lo | 4WD type: full time |
Axle ratio: 4.08 | Drive mode selector |
Locking differential: rear | Alternator: 160 amps |
Auxiliary oil cooler | Battery: maintenance-free |
Battery rating: 700 CCA | Battery saver |
Active grille shutters | Door handle color: body-color |
Exhaust: dual tip | integrated |
Exhaust tip color: chrome | Fender lip moldings: black |
Front bumper color: black | Grille color: black |
black surround | Headlight bezel color: black |
Mirror color: black | Rear bumper color: black |
Rear spoiler: roofline | Rear spoiler color: body-color |
Skid plate(s): front | Window trim: black |
Infotainment: Android Auto ready | Apple CarPlay ready |
Uconnect | Infotainment screen size: 8.4 in. |
Clock | Compass |
Digital odometer | External temperature display |
Fuel economy display: MPG | range |
Gauge: tachometer | Instrument cluster screen size: 7 in. |
Multi-function display | Trip computer |
Trip odometer: 2 | Warnings and reminders: lamp failure |
low fuel | engine oil |
coolant | low fuel level |
tire fill alert | Daytime running lights: LED |
Exterior entry lights | Front fog lights: LED |
Headlights: HID/Xenon | auto delay off |
auto on/off | Taillights: LED |
Side mirror adjustments: manual folding | power |
Side mirrors: heated | integrated turn signals |
Roof rails | Roof rails color: chrome |
Automatic emergency braking: rear | Blind spot safety: sensor/alert |
Body side reinforcements | Camera system: rearview |
Child safety door locks | Child seat anchors: LATCH system |
Cross traffic alert: rear | Crumple zones: front |
rear | Impact sensor: post-collision safety system |
Parking sensors: rear | Rearview monitor: in dash |
Emergency locking retractors: front | rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat: heated |
ventilated | Driver seat power adjustments: 4-way power lumbar |
height | reclining |
8 | Front headrests: adjustable |
2 | Front seat type: bucket |
Passenger seat: heated | ventilated |
Passenger seat folding: folds flat | Passenger seat power adjustments: 4-way power lumbar |
reclining | 8 |
Rear headrests: adjustable | 3 |
Rear seat folding: split | Rear seat manual adjustments: reclining |
Rear seat type: 60-40 split bench | Upholstery: premium leather |
Upholstery accents: contrast stitching | 2-stage unlocking doors |
Anti-theft system: alarm with remote | engine immobilizer |
Power door locks: auto-locking | Hill descent control |
Hill holder control | Roll stability control |
Stability control | Traction control |
Steering ratio: 15.4 | Turns lock-to-lock: 2.7 |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar | Front struts: MacPherson |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: gas | Rear spring type: coil |
Rear stabilizer bar | Rear suspension classification: independent |
Rear suspension type: multi-link | Tuned suspension: off-road |
Driver assistance app: roadside assistance | Phone: voice operated |
Wireless data link: Bluetooth | Spare tire mount location: underbody |
Spare tire size: full-size | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all terrain |
Wheels: painted aluminum | Auxiliary transmission fluid cooler |
Cargo tie downs | Tow hooks: front |
rear | Front wipers: variable intermittent |
Heated windshield wiper rests | Power windows: safety reverse |
Rear privacy glass | Rear wiper: intermittent |
with washer | Solar-tinted glass |
Window defogger: rear |
24,101 Miles, Sport Utility, Tigershark 2.4L I4 180hp 175ft. lbs., AUTOMATIC, GAS
Price: $17,290
19,851 Miles, Sport Utility, Tigershark 2.4L I4 180hp 175ft. lbs., AUTOMATIC, GAS
Price: $20,398
33,860 Miles, Sport Utility, 3.6L V6 310hp 271ft. lbs., AUTOMATIC, GAS
Price: $30,620
14,402 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., AUTOMATIC, GAS
Price: $25,960
34,856 Miles, Sport Utility, 4.0L V6 270hp 278ft. lbs., AUTOMATIC, GAS
Price: $33,427