Body Style | Sport Utility |
Year | 2018 |
Make | JEEP |
Model | COMPASS |
Package | Altitude |
Mileage | 19,851 |
Engine | Tigershark 2.4L I4 180hp 175ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Diamond Black Crystal Pearl Coat |
Interior | Black |
VIN | 3C4NJDBB7JT299094 |
Stock Number | 4164 |
$20,398 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: driver | Side airbags: front |
Side curtain airbags: front | rear |
Side-curtain airbag rollover sensor | Antenna type: mast |
Auxiliary audio input: Bluetooth | USB |
iPod/iPhone | jack |
Radio: AM/FM | touch screen display |
voice operated | Radio data system |
Total speakers: 6 | ABS: 4-wheel |
Brake drying | Braking assist |
Electronic brakeforce distribution | Electronic parking brake |
Front brake diameter: 12.0 | Front brake type: ventilated disc |
Front brake width: 1.1 | Power brakes |
Rear brake diameter: 11.0 | Rear brake type: disc |
Rear brake width: 0.47 | Armrests: rear center with cupholders |
Floor mat material: carpet | Floor material: cargo area carpet |
carpet | Floor mats: front |
rear | Interior accents: metallic-tone |
Shift knob trim: chrome | Steering wheel trim: leather |
Ambient lighting | Assist handle: front |
rear | Capless fuel filler system |
Cargo area light | Center console: front console with armrest and storage |
Cruise control | Cupholders: front |
rear | Multi-function remote: illuminated entry |
panic alarm | proximity entry system |
One-touch windows: 2 | Overhead console: front |
Power outlet(s): 12V cargo area | 12V front |
Power steering: variable/speed-proportional | Power windows: lockout button |
Push-button start | Reading lights: front |
Rearview mirror: manual day/night | Retained accessory power |
Steering wheel: tilt and telescopic | Steering wheel mounted controls: audio |
cruise control | voice control |
Storage: cargo tie-down anchors and hooks | door pockets |
in floor | seatback |
Vanity mirrors: dual illuminating | Liftgate window: fixed |
Rear door type: liftgate | 4WD selector: electronic |
4WD type: full time | Axle ratio: 3.73 |
Drive mode selector | Locking differential: center |
Alternator: 160 amps | Battery: maintenance-free |
Battery rating: 525 CCA | Battery saver |
Body side moldings: black | Door handle color: body-color |
Front bumper color: body-color | Grille color: black |
Headlight bezel color: black | Mirror color: body-color |
Rear bumper color: body-color | Skid plate(s): rear |
Window trim: chrome | Infotainment: Uconnect |
Infotainment screen size: 5 in. | Clock |
Compass | Digital odometer |
Driver information system | External temperature display |
Gauge: tachometer | Instrument cluster screen size: 3.5 in. |
Multi-functional information center | Trip odometer |
Warnings and reminders: lamp failure | low fuel |
engine oil | coolant |
tire fill alert | Daytime running lights |
Front fog lights: cornering | Headlights: auto delay off |
auto on/off | cornering |
halogen | quad headlights |
Side mirror adjustments: manual folding | power |
Side mirrors: heated | Roof rails |
Roof rails color: black | Active head restraints: dual front |
Body side reinforcements | Camera system: rearview |
Child safety door locks | Child seat anchors: LATCH system |
Crumple zones: front | rear |
Impact sensor: post-collision safety system | Rearview monitor: in dash |
Emergency locking retractors: front | rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat manual adjustments: height |
reclining | 6 |
Front headrests: adjustable | 2 |
Front seat type: bucket | Passenger seat folding: folds flat |
Passenger seat manual adjustments: reclining | 6 |
Rear headrests: adjustable | 3 |
Rear seat folding: split | Rear seat manual adjustments: reclining |
Rear seat type: 60-40 split bench | Upholstery: premium cloth |
Upholstery accents: vinyl | 2-stage unlocking doors |
Anti-theft system: engine immobilizer | Power door locks: auto-locking |
Hill holder control | Roll stability control |
Stability control | Traction control |
Trailer stability control | Steering ratio: 15.7 |
Turns lock-to-lock: 2.7 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: gas |
Rear spring type: coil | Rear stabilizer bar |
Rear suspension classification: independent | Rear suspension type: multi-link |
Electronic messaging assistance: voice operated | with read function |
Wireless data link: Bluetooth | Spare tire kit: tire sealant |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: painted aluminum | Cargo tie downs |
Front wipers: variable intermittent | Laminated glass: acoustic |
Power windows: front and rear | Rear wiper: with washer |
Tinted glass | Window defogger: rear |
24,101 Miles, Sport Utility, Tigershark 2.4L I4 180hp 175ft. lbs., AUTOMATIC, GAS
Price: $17,290
33,860 Miles, Sport Utility, 3.6L V6 310hp 271ft. lbs., AUTOMATIC, GAS
Price: $30,620
14,402 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., AUTOMATIC, GAS
Price: $25,960
34,856 Miles, Sport Utility, 4.0L V6 270hp 278ft. lbs., AUTOMATIC, GAS
Price: $33,427
17,573 Miles, Sport Utility, 3.5L V6 284hp 259ft. lbs., AUTOMATIC, GAS
Price: $32,977