Body Style | Sport Utility |
Year | 2019 |
Make | JEEP |
Model | COMPASS |
Package | Limited |
Mileage | 14,380 |
Engine | Tigershark 2.4L I4 180hp 175ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Granite Crystal Metallic Clear Coat |
Interior | Black |
VIN | 3C4NJDCB6KT638458 |
Stock Number | 4233 |
$23,281 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Humidity/dewpoint sensors |
Rear vents: second row | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | Knee airbags: driver |
Side airbags: front | Side curtain airbags: front |
rear | Side-curtain airbag rollover sensor |
Antenna type: diversity | mast |
Auxiliary audio input: Bluetooth | USB |
iPod/iPhone | jack |
Radio: AM/FM | touch screen display |
voice operated | Radio data system |
Satellite radio: SiriusXM | Total speakers: 6 |
ABS: 4-wheel | Brake drying |
Braking assist | Electronic brakeforce distribution |
Electronic parking brake: auto off | Front brake diameter: 12.0 |
Front brake type: ventilated disc | Front brake width: 1.1 |
Power brakes | Rear brake diameter: 11.0 |
Rear brake type: disc | Rear brake width: 0.47 |
Armrests: rear center with cupholders | rear folding |
Cargo area floor mat | Floor mat material: carpet |
Floor material: cargo area carpet | carpet |
Floor mats: front | rear |
Heated steering wheel | Shift knob trim: leather |
Steering wheel trim: leather | Ambient lighting |
Assist handle: front | rear |
Capless fuel filler system | Cargo area light |
Center console: front console with armrest and storage | Courtesy lights: door |
Cruise control | Cupholders: front |
illuminated | rear |
Multi-function remote: panic alarm | proximity entry system |
One-touch windows: 2 | Overhead console: front |
Power outlet(s): 115V | 12V cargo area |
12V front | Power steering: variable/speed-proportional |
Power windows: lockout button | Push-button start |
Reading lights: front | Rearview mirror: auto-dimming |
Remote engine start | Retained accessory power |
Steering wheel: tilt and telescopic | Steering wheel mounted controls: audio |
cruise control | phone |
voice control | Storage: accessory hook |
cargo tie-down anchors and hooks | door pockets |
in floor | seatback |
Vanity mirrors: dual illuminating | Liftgate window: fixed |
Rear door type: liftgate | 4WD selector: electronic |
4WD type: full time | Axle ratio: 3.73 |
Drive mode selector | Locking differential: center |
Alternator: 160 amps | Auto start/stop |
Auxiliary oil cooler | Battery: maintenance-free |
Battery rating: 500 CCA | Battery saver |
Door handle color: body-color | Exhaust: dual tip |
Exhaust tip color: chrome | Front bumper color: body-color |
Grille color: black with chrome accents | Headlight bezel color: chrome |
License plate bracket: front | Mirror color: body-color with chrome accents |
Rear bumper color: body-color | Rear spoiler: roofline |
Rear spoiler color: body-color | Skid plate(s): rear |
Window trim: chrome | Connected in-car apps: Google POIs |
Google search | Infotainment: Uconnect |
Infotainment screen size: 8.4 in. | Smartphone integration: Android Auto |
Apple CarPlay | Clock |
Compass | Customizable instrument cluster |
Digital odometer | Driver information system |
External temperature display | Fuel economy display: MPG |
range | Gauge: tachometer |
Instrument cluster screen size: 7 in. | Multi-functional information center |
Trip odometer | Warnings and reminders: coolant temperature warning |
lamp failure | low fuel level |
low oil pressure | tire fill alert |
Daytime running lights | Exterior entry lights: approach lamps |
Front fog lights: cornering | Headlights: auto delay off |
auto on/off | halogen |
quad headlights | Side mirror adjustments: manual folding |
power | Side mirrors: heated |
integrated turn signals | Roof rails: chrome |
Active head restraints: dual front | Body side reinforcements |
Camera system: rearview | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
rear | Energy absorbing steering column |
Impact absorbing bumpers | Impact sensor: post-collision safety system |
Rearview monitor: in dash | Emergency locking retractors: front |
rear | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat: heated | Driver seat power adjustments: 4-way power lumbar |
height | reclining |
8 | Front headrests: adjustable |
2 | Front seat type: bucket |
Passenger seat: heated | Passenger seat folding: folds flat |
Passenger seat manual adjustments: height | reclining |
6 | Rear headrests: adjustable |
3 | Rear seat folding: split |
Rear seat type: 60-40 split bench | Upholstery: leather |
Upholstery accents: contrast stitching | 2-stage unlocking doors |
Anti-theft system: alarm | engine immobilizer |
Power door locks: anti-lockout | auto-locking |
Hill holder control | Roll stability control |
Stability control | Traction control |
Trailer stability control | Steering ratio: 15.7 |
Turns lock-to-lock: 2.7 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: gas |
Rear spring type: coil | Rear stabilizer bar |
Rear struts | Rear suspension classification: independent |
Rear suspension type: multi-link | Driver assistance app: roadside assistance |
Electronic messaging assistance: voice operated | with read function |
Wireless data link: Bluetooth | Spare tire kit: inflator kit |
tire sealant | Tire Pressure Monitoring System |
Tire type: all season | Wheels: polished aluminum with painted accents |
Front wipers: variable intermittent | Heated windshield wiper rests |
Laminated glass: acoustic | Power windows: safety reverse |
Rear privacy glass | Rear wiper: with washer |
Solar-tinted glass: front | rear |
Window defogger: rear |
14,963 Miles, Sport Utility, Tigershark 2.4L I4 180hp 175ft. lbs., AUTOMATIC, GAS
Price: $23,281
14,884 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., AUTOMATIC, GAS
Price: $26,984
17,573 Miles, Sport Utility, 3.5L V6 284hp 259ft. lbs., AUTOMATIC, GAS
Price: $32,582
29,873 Miles, Sport Utility, 2.4L I4 184hp 180ft. lbs., AUTOMATIC, GAS
Price: $20,977
33,998 Miles, Sport Utility, 2.0L Turbo I4 252hp 260ft. lbs., AUTOMATIC, GAS
Price: $21,969