Body Style | Other |
Year | 2018 |
Make | MERCEDES-BENZ |
Model | C 300 4MATIC |
Package | C 300 4MATIC |
Mileage | 17,832 |
Engine | 2.0L Turbo I4 241hp 273ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Black |
Interior | Black |
VIN | 55SWF4KB0JU244229 |
Stock Number | 4159 |
$31,969 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration: active charcoal | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: driver | Side airbags: front |
Side curtain airbags: front | rear |
Side-curtain airbag rollover sensor | Antenna type: diversity |
Auxiliary audio input: Bluetooth | USB |
iPod/iPhone | jack |
memory card slot | In-Dash CD: MP3 Playback |
single disc | Radio: AM/FM |
HD radio | Radio data system |
Speed sensitive volume control | Total speakers: 8 |
ABS: 4-wheel | Brake drying |
Braking assist | Electronic brakeforce distribution |
Emergency braking preparation | Front brake diameter: 13.0 |
Front brake type: ventilated disc | Front brake width: 1.3 |
Power brakes | Rear brake diameter: 11.8 |
Rear brake type: ventilated disc | Rear brake width: 0.5 |
Armrests: rear center with cupholders | Cargo area floor mat: carpet |
Center console trim: wood | Dash trim: wood |
Door trim: wood | Floor mat material: carpet |
Floor material: carpet | Floor mats: front |
rear | Interior accents: wood-tone |
Steering wheel trim: leather | Assist handle: front |
rear | Cargo area light |
Center console: front console with armrest and storage | Cruise control |
Cupholders: front | rear |
Memorized settings: 3 driver | driver seat |
side mirrors | steering wheel |
Multi-function remote: illuminated entry | keyless entry |
panic alarm | trunk release |
One-touch windows: 4 | Power outlet(s): 12V front |
Power steering: variable/speed-proportional | Power windows: lockout button |
Push-button start | Reading lights: front |
rear | Rearview mirror: auto-dimming |
Retained accessory power | Steering wheel: power tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
multi-function | paddle shifter |
phone | Storage: door pockets |
front seatback | Touch-sensitive controls |
Universal remote transmitter: garage door opener | Vanity mirrors: dual illuminating |
4WD type: full time | Axle ratio: 3.07 |
Drive mode selector | Limited slip differential: center |
Auto start/stop | Battery: maintenance-free |
Door handle color: body-color | Exhaust: dual tip |
Exhaust tip color: chrome | Front bumper color: body-color |
Grille color: black with chrome accents | Mirror color: body-color |
Rear bumper color: body-color | Window trim: chrome |
Infotainment screen size: 7 in. | Clock |
Digital odometer | Driver information system |
External temperature display | Fuel economy display: MPG |
Gauge: tachometer | Multi-function display |
Trip computer | Trip odometer |
Warnings and reminders: lamp failure | low fuel |
engine oil | coolant |
maintenance due | tire fill alert |
Daytime running lights: LED | Headlights: auto delay off |
auto on/off | halogen |
Taillights: LED | Side mirror adjustments: manual folding |
power | Side mirrors: driver side auto-dimming |
heated | integrated turn signals |
Moonroof / Sunroof: anti-trapping | power glass |
remotely operated | sliding sunshade |
tilt/slide | Body side reinforcements |
Camera system: rearview | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
rear | Driver attention alert system |
Emergency interior trunk release | Energy absorbing steering column |
Impact sensor: battery disconnect | door unlock |
fuel cut-off | post-collision safety system |
Pre-collision warning system: audible warning | visual warning |
Rearview monitor: in dash | Emergency locking retractors: front |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat power adjustments: 4-way power lumbar |
height | reclining |
14 | Front headrests: adjustable |
2 | Front seat type: sport |
Passenger seat power adjustments: 4-way power lumbar | height |
reclining | 14 |
Rear headrests: adjustable | 3 |
Rear seat folding: split | Rear seat type: 40-20-40 split bench |
Upholstery: leatherette | 2-stage unlocking doors |
Anti-theft system: alarm with remote | engine immobilizer |
Power door locks: auto-locking | Hill holder control |
Stability control | Traction control |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar | Front struts |
Front suspension classification: independent | Front suspension type: multi-link |
Rear shock type: gas | Rear spring type: coil |
Rear stabilizer bar | Rear suspension classification: independent |
Rear suspension type: multi-link | Driver assistance app: roadside assistance |
Phone: hands free | Satellite communications: mbrace |
Smart device app function: engine start | horn/light operation |
lock operation | maintenance status |
send destination to vehicle | vehicle location |
Wifi: hotspot compatible | Wireless data link: Bluetooth |
Run flat tires | Tire Pressure Monitoring System |
Tire type: all season | Wheels: alloy |
Front wipers: rain sensing | speed sensitive |
variable intermittent | Power windows: safety reverse |
Window defogger: rear |