Body Style | 4 Door |
Year | 2017 |
Make | NISSAN |
Model | MAXIMA |
Package | Platinum |
Mileage | 21,107 |
Engine | 3.5L V6 300hp 261ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Blue |
Interior | Beige/Tan |
VIN | 1N4AA6AP1HC457304 |
Stock Number | 3892 |
Air Filtration | Front Air Conditioning Zones: Dual |
Front Air Conditioning: Automatic Climate Control | Rear Vents: Second Row |
Airbag Deactivation: Occupant Sensing Passenger | Front Airbags: Dual |
Side Airbags: Front | Side Curtain Airbags: Front |
Side-Curtain Airbag Rollover Sensor | Antenna Type: Diversity |
Auxiliary Audio Input: Bluetooth | Digital Sound Processing |
In-Dash CD: MP3 Playback | Premium Brand: Bose |
Radio Data System | Radio: AM/FM |
Satellite Radio: Siriusxm | Speed Sensitive Volume Control |
Subwoofer: 1 | Surround Sound |
Total Speakers: 10 | ABS: 4-Wheel |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter: 12.6 | Front Brake Type: Ventilated Disc |
Front Brake Width: 1.1 | Power Brakes |
Rear Brake Diameter: 12.1 | Rear Brake Type: Ventilated Disc |
Rear Brake Width: .63 | Armrests: Rear Center With Cupholders |
Floor Material: Carpet | Heated Steering Wheel |
Interior Accents: Wood-Tone | Shift Knob Trim: Leather |
Steering Wheel Trim: Leather | Ambient Lighting |
Assist Handle: Front | Cargo Area Light |
Center Console: Front Console With Armrest and Storage | Cruise Control: Adaptive |
Cupholders: Front | Dimming Rearview Mirror: Auto |
Memorized Settings: 2 Driver | Multi-Function Remote: Illuminated Entry |
One-Touch Windows: 2 | Overhead Console: Front |
Power Outlet(s): 12V Front | Power Steering: Variable/Speed-Proportional |
Power Windows: Lockout Button | Push-Button Start |
Reading Lights: Front | Remote Engine Start |
Retained Accessory Power | Steering Wheel Mounted Controls: Audio |
Steering Wheel: Power Tilt and Telescopic | Storage: Door Pockets |
Sunshade: Power Rear Window | Universal Remote Transmitter: Homelink - Garage Door Opener |
Vanity Mirrors: Dual Illuminating | Axle Ratio: 5.25 |
Drive Mode Selector | Alternator: 150 Amps |
Battery Saver | Battery: Maintenance-Free |
Spark Plugs: Iridium Tipped | Door Handle Color: Chrome |
Exhaust Tip Color: Chrome | Exhaust: Dual Tip |
Front Bumper Color: Body-Color | Grille Color: Black With Chrome Accents |
Mirror Color: Black | Rear Bumper Color: Body-Color |
Window Trim: Chrome | Connected In-Car Apps: Siriusxm Travel Link |
Infotainment: Apple Carplay Ready | Clock |
Compass | Digital Odometer |
External Temperature Display | Fuel Economy Display: MPG |
Gauge: Tachometer | Multi-Function Display |
Trip Computer | Trip Odometer: 2 |
Warnings and Reminders: Low Fuel Level | Daytime Running Lights: Led |
Front Fog Lights | Headlights: Led |
Taillights: Led | Side Mirror Adjustments: Manual Folding |
Side Mirrors: Driver Side Auto-Dimming | Moonroof / Sunroof Wind Deflector |
Moonroof / Sunroof: Anti-Trapping | Autonomous Braking |
Blind Spot Safety: Sensor/Alert | Body Side Reinforcements: Side Impact Door Beams |
Camera System: Surround View | Child Safety Door Locks |
Child Seat Anchors: Latch System | Cross Traffic Alert: Rear |
Crumple Zones: Front | Driver Attention Alert System |
Emergency Interior Trunk Release | Energy Absorbing Steering Column |
Hood Buckling Creases | Impact Sensor: Alert System |
Parking Sensors: Front | Pre-Collision Warning System: Audible Warning |
Rearview Monitor: In Dash | Emergency Locking Retractors: Front |
Front Seatbelts: 3-Point | Rear Seatbelts: 3-Point |
Seatbelt Force Limiters: Front | Seatbelt Pretensioners: Front |
Seatbelt Warning Sensor: Front | Driver Seat Power Adjustments: Height |
Driver Seat: Cooled | Front Headrests: Adjustable |
Front Seat Type: Bucket | Passenger Seat Power Adjustments: Reclining |
Passenger Seat: Cooled | Rear Headrests: Adjustable |
Rear Seat Folding: Split | Rear Seat Type: 60-40 Split Bench |
Upholstery: Leather-Trimmed | 2-Stage Unlocking Doors |
Anti-Theft System: Alarm With Remote | Power Door Locks: Anti-Lockout |
Stability Control | Traction Control |
Steering Ratio: 15.3 | Turns Lock-To-Lock: 2.6 |
Front Shock Type: Twin-Tube Gas | Front Spring Type: Coil |
Front Stabilizer Bar: Diameter 24 Mm | Front Strut Tower Bar |
Front Struts | Front Suspension Classification: Independent |
Front Suspension Type: Lower Control Arms | Rear Shock Type: Monotube |
Rear Spring Type: Coil | Rear Stabilizer Bar: Diameter 27 Mm |
Rear Suspension Classification: Independent | Rear Suspension Type: Multi-Link |
Electronic Messaging Assistance: Voice Operated | Navigation App: Traffic Data |
Navigation System: Touch Screen Display | Phone: Voice Operated |
Wireless Data Link: Bluetooth | Spare Tire Mount Location: Inside |
Spare Tire Size: Temporary | Spare Wheel Type: Steel |
Tire Pressure Monitoring System | Tire Type: All Season |
Wheels: Aluminum Alloy | Front Wipers: Rain Sensing |
Power Windows: Remotely Operated | Window Defogger: Rear |
24,867 Miles, 4 Door, 3.5L V6 300hp 261ft. lbs., AUTOMATIC, GAS
Price: $26,977
56,807 Miles, 4 Door, 2.4L I4 184hp 173ft. lbs., AUTOMATIC, GAS
Price: $11,677
28,062 Miles, 4 Door, 1.5L Turbo I4 180hp 162ft. lbs., AUTOMATIC, GAS
Price: $18,477
19,318 Miles, 4 Door, EcoBoost 2.3L Turbo I4 275hp 300ft. lbs., AUTOMATIC, GAS
Price: $26,977
15,795 Miles, 4 Door, 1.4L Turbo I4 153hp 177ft. lbs., AUTOMATIC, GAS
Price: $15,677