Body Style | Crossover |
Year | 2017 |
Make | NISSAN |
Model | ROGUE |
Package | SV |
Mileage | 31,237 |
Engine | 2.5L I4 170hp 175ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Pearl White |
Interior | Charcoal |
VIN | 5N1AT2MV7HC868435 |
Stock Number | 4166 |
$17,970 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Side airbags: front | Side curtain airbags: front |
rear | Side-curtain airbag rollover sensor |
Antenna type: diversity | mast |
Auxiliary audio input: Bluetooth | USB |
iPod/iPhone | jack |
In-Dash CD: MP3 Playback | single disc |
Radio: AM/FM | Radio data system |
Satellite radio: SiriusXM | Speed sensitive volume control |
Total speakers: 6 | ABS: 4-wheel |
Braking assist | Cornering brake control |
Electronic brakeforce distribution | Front brake diameter: 11.8 |
Front brake type: ventilated disc | Front brake width: 1.04 |
Power brakes | Rear brake diameter: 11.7 |
Rear brake type: ventilated disc | Rear brake width: 0.64 |
Armrests: rear center with cupholders | rear center with pass-thru |
rear folding | Floor material: cargo area carpet |
carpet | Interior accents: metallic-tone |
Shift knob trim: leather | Steering wheel trim: leather |
Ambient lighting | Assist handle: front |
rear | Cargo area light |
Cargo cover: hard | Center console: front console with armrest and storage |
Cruise control | Cupholders: front |
rear | Multi-function remote: panic alarm |
proximity entry system | One-touch windows: 1 |
Overhead console: front | Power outlet(s): 12V cargo area |
two 12V front | Power steering: variable/speed-proportional |
Power windows: lockout button | Push-button start |
Reading lights: front | rear |
Rearview mirror: manual day/night | Remote engine start |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
phone | Storage: cargo tie-down anchors and hooks |
door pockets | dual level cargo area |
front seatback | in floor |
sunglasses holder | Vanity mirrors: dual illuminating |
Liftgate window: fixed | Rear door type: liftgate |
4WD type: on demand | Axle ratio: 6.39 |
Drive mode selector | Locking differential: center |
Alternator: 110 amps | Battery saver |
Spark plugs: platinum tipped | Door handle color: chrome |
Front bumper color: body-color | Front spoiler |
Grille color: black with chrome accents | Mirror color: body-color |
Rear bumper color: body-color | Rear spoiler: roofline |
Rear spoiler color: body-color | Window trim: chrome |
Infotainment: NissanConnect | Clock |
Digital odometer | Driver information system |
Electroluminescent instrumentation | External temperature display |
Fuel economy display: MPG | range |
Gauge: tachometer | Multi-function display |
Trip odometer: 2 | Warnings and reminders: lamp failure |
low fuel | engine oil |
coolant | maintenance due |
tire fill alert | Daytime running lights: LED |
Headlights: auto delay off | auto on/off |
halogen | Taillights: LED |
LED rear center | Side mirror adjustments: manual folding |
power | Side mirrors: heated |
integrated turn signals | Roof rails |
Roof rails color: chrome | Blind spot safety: sensor/alert |
Body side reinforcements: side impact door beams | Camera system: rearview |
Child safety door locks | Child seat anchors: LATCH system |
Cross traffic alert: rear | Crumple zones: front |
rear | Energy absorbing steering column |
Hood buckling creases | Rearview monitor: in dash |
Emergency locking retractors: front | rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat: heated |
Driver seat power adjustments: height | lumbar |
reclining | 6 |
Front headrests: adjustable | 2 |
Front seat type: bucket | Passenger seat: heated |
Passenger seat manual adjustments: reclining | 4 |
Rear headrests: adjustable | 3 |
Rear seat: sliding | Rear seat folding: split |
Rear seat manual adjustments: reclining | Rear seat type: 40-20-40 split bench |
Upholstery: cloth | 2-stage unlocking doors |
Anti-theft system: alarm with remote | engine immobilizer |
Power door locks: anti-lockout | auto-locking |
Hill descent control | Hill holder control |
Stability control | Traction control |
Steering ratio: 17.1 | Turns lock-to-lock: 3.1 |
Front shock type: twin-tube gas | Front spring type: coil |
Front stabilizer bar: diameter 23 mm | Front struts |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: twin-tube gas | Rear spring type: coil |
Rear stabilizer bar: diameter 19 mm | Rear suspension classification: independent |
Rear suspension type: multi-link | Electronic messaging assistance: voice operated |
with read function | Phone: hands free |
Wireless data link: Bluetooth | Spare tire mount location: inside |
Spare tire size: temporary | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: aluminum alloy | Front wipers: variable intermittent |
Power windows | Rear privacy glass |
Rear wiper: intermittent | with washer |
Solar-tinted glass | Window defogger: rear |
27,909 Miles, Crossover, 2.5L I4 170hp 175ft. lbs., AUTOMATIC, GAS
Price: $19,977
79,023 Miles, Crossover, 3.6L V6 281hp 266ft. lbs., AUTOMATIC, GAS
Price: $18,384
33,535 Miles, Crossover, EcoBoost 2.7L Turbo V6 315hp 350ft. lbs., AUTOMATIC, GAS
Price: $25,958
2,216 Miles, Crossover, 3.5L V6 295hp, AUTOMATIC, GAS
Price: $39,356
37,349 Miles, Crossover, Theta II 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $19,447