Body Style | 4 Door |
Year | 2019 |
Make | NISSAN |
Model | SENTRA |
Package | SR TURBO |
Mileage | 22,124 |
Engine | 1.6L Turbo I4 188hp 177ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Red Alert |
Interior | Gray |
VIN | 3N1CB7AP9KY328217 |
Stock Number | 4185 |
$14,983 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | Side airbags: front |
Side curtain airbags: front | rear |
Side-curtain airbag rollover sensor | Antenna type: diversity |
element | Auxiliary audio input: Bluetooth |
USB | iPod/iPhone |
jack | Internet radio app: Pandora |
iHeartRadio | Premium brand: Bose |
Radio: AM/FM | touch screen display |
voice operated | Radio data system |
Satellite radio: SiriusXM | Speed sensitive volume control |
Total speakers: 6 | ABS: 4-wheel |
Braking assist | Cornering brake control |
Electronic brakeforce distribution | Front brake diameter: 11.7 |
Front brake type: ventilated disc | Front brake width: 1.0 |
Power brakes | Rear brake diameter: 11.5 |
Rear brake type: disc | Rear brake width: 0.4 |
Armrests: rear center folding with storage | rear center with cupholders |
Floor material: carpet | Interior accents: metallic-tone |
Shift knob trim: alloy | leather |
Steering wheel trim: leather | Assist handle: front |
rear | Cargo area light |
Center console: front console with armrest and storage | Cruise control |
Cupholders: front | rear |
Multi-function remote: panic alarm | proximity entry system |
trunk release | One-touch windows: 1 |
Power outlet(s): two 12V | Power steering: variable/speed-proportional |
Power windows: lockout button | Push-button start |
Reading lights: front | Rearview mirror: manual day/night |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
phone | Storage: door pockets |
front seatback | in seat cushion |
Vanity mirrors: dual | Axle ratio: 5.69 |
Drive mode selector | Alternator: 110 amps |
Battery saver | Door handle color: chrome |
Exhaust tip color: chrome | Front bumper color: body-color |
Grille color: black | chrome accents |
Mirror color: body-color | Rear bumper color: body-color |
Rear spoiler: decklid | Rear spoiler color: body-color |
Window trim: chrome | Connected in-car apps: Facebook |
Google POIs | Google search |
SiriusXM Movie Listing | SiriusXM Stocks |
SiriusXM Travel Link | SiriusXM Weather |
sports | |
Infotainment: Android Auto ready | Apple CarPlay ready |
NissanConnect | Infotainment screen size: 7 in. |
Clock | Digital odometer |
Driver information system | Electroluminescent instrumentation |
External temperature display | Fuel economy display: MPG |
range | Gauge: tachometer |
Instrument cluster screen size: 5 in. | Multi-function display |
Trip computer | Trip odometer: 2 |
Warnings and reminders: lamp failure | low fuel |
engine oil | coolant |
tire fill alert | Daytime running lights |
Exterior entry lights: puddle lamps | Front fog lights |
Headlights: LED | auto delay off |
auto on/off | Side mirror adjustments: manual folding |
power | Side mirrors: heated |
integrated turn signals | Moonroof / Sunroof: anti-trapping |
one-touch open/close | power glass |
sliding sunshade | tilt/slide |
Automatic emergency braking: front | Body side reinforcements: side impact door beams |
Camera system: rearview | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
rear | Emergency interior trunk release |
Energy absorbing steering column | Hood buckling creases |
Impact absorbing bumpers | Rearview monitor: in dash |
Emergency locking retractors: front | rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat: heated |
Driver seat manual adjustments: height | reclining |
6 | Front headrests: adjustable |
2 | Front seat type: bucket |
Passenger seat: heated | Passenger seat manual adjustments: reclining |
4 | Rear headrests: adjustable |
2 | Rear seat folding: split |
Rear seat type: 60-40 split bench | Upholstery: premium cloth |
2-stage unlocking doors | Anti-theft system: alarm with remote |
engine immobilizer | Power door locks: anti-lockout |
auto-locking | Stability control |
Traction control | Steering ratio: 16.3 |
Turns lock-to-lock: 3.0 | Front shock type: twin-tube gas |
Front spring type: coil | Front stabilizer bar: diameter 22 mm |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: twin-tube gas |
Rear spring type: coil | Rear stabilizer bar: diameter 25 mm |
Rear suspension classification: semi-independent | Rear suspension type: torsion beam |
Tuned suspension: sport | Electronic messaging assistance: voice operated |
with read function | Phone: hands free |
Real time traffic | Satellite communications: voice guided directions |
Wireless data link: Bluetooth | Spare tire mount location: inside |
Spare tire size: temporary | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: aluminum alloy | Front wipers: variable intermittent |
Power windows: remotely operated | safety reverse |
Window defogger: rear |
13,905 Miles, 4 Door, 2.0L Turbo I4 248hp 258ft. lbs., AUTOMATIC, GAS
Price: $34,963
50,768 Miles, 4 Door, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., AUTOMATIC, GAS
Price: $14,424
44,646 Miles, 4 Door, 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $13,959
58,901 Miles, 4 Door, 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $13,589
86,893 Miles, 4 Door, 1.8L I4 145hp 130ft. lbs., AUTOMATIC, GAS
Price: $20,946