Body Style | Sport Utility |
Year | 2017 |
Make | TOYOTA |
Model | HIGHLANDER |
Package | XLE |
Mileage | 26,137 |
Engine | 3.5L V6 295hp 263ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Ooh La La Rouge Mica |
Interior | Black |
VIN | 5TDJZRFH5HS444804 |
Stock Number | 4225 |
Air filtration | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Rear air conditioning: automatic climate control |
independently controlled | Rear air conditioning zones: single |
Rear vents: third row | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | passenger seat cushion |
Knee airbags: driver | Side airbags: front |
Side curtain airbags: front | rear |
third row | Side-curtain airbag rollover sensor |
Antenna type: diversity | mast |
Auxiliary audio input: Bluetooth | USB |
iPod/iPhone | jack |
In-Dash CD: MP3 Playback | single disc |
Internet radio app: Gracenote | Pandora |
Slacker | iHeartRadio |
Radio: AM/FM | HD radio |
touch screen display | voice operated |
Radio data system | Satellite radio: SiriusXM |
Speed sensitive volume control | Total speakers: 6 |
ABS: 4-wheel | Braking assist |
Electronic brakeforce distribution | Front brake diameter: 12.9 |
Front brake type: ventilated disc | Power brakes |
Rear brake diameter: 12.2 | Rear brake type: disc |
Armrests: rear outboard seats | Door trim: leatherette |
Floor material: carpet | Interior accents: chrome |
metallic-tone | Shift knob trim: leather |
Steering wheel trim: leather | Adaptive cruise control |
Assist handle: front | rear |
Cargo area light | Center console: front console with armrest and storage |
Conversation mirror | Courtesy lights: door |
Cupholders: front | rear |
third row | Easy entry: manual rear seat |
Multi-function remote: panic alarm | proximity entry system |
trunk release | One-touch windows: 2 |
Overhead console: front | Power outlet(s): 115V rear |
two 12V front | Power steering: variable/speed-proportional |
Power windows: lockout button | Push-button start |
Reading lights: front | rear |
Rearview mirror: auto-dimming | Retained accessory power |
Steering wheel: tilt and telescopic | Steering wheel mounted controls: audio |
cruise control | multi-function |
phone | voice control |
Storage: accessory hook | cargo tie-down anchors and hooks |
door pockets | front seatback |
grocery bag holder | in floor |
sunglasses holder | Sunshade: side window |
Touch-sensitive controls | Universal remote transmitter: Homelink - garage door opener |
Vanity mirrors: dual illuminating | Liftgate window: manual flip-up |
Rear door type: power liftgate with closure assist | 4WD type: on demand |
Axle ratio: 3.00 | Center differential: mechanical |
Drive mode selector | Alternator: 150 amps |
Auto start/stop | Auxiliary oil cooler |
Battery saver | Door handle color: body-color |
Exhaust tip color: stainless-steel | Front bumper color: body-color |
Grille color: silver | Headlight bezel color: smoked chrome |
Mirror color: body-color | Mudguards: front |
rear | Rear bumper color: black |
Rear spoiler: roofline | Rear spoiler color: body-color |
Window trim: chrome | Connected in-car apps: Facebook |
Yelp | sports |
stocks | weather |
Infotainment: Entune | Infotainment screen size: 8 in. |
Clock | Compass |
Digital odometer | Driver information system |
Electroluminescent instrumentation | External temperature display |
Fuel economy display: MPG | range |
Gauge: tachometer | Instrument cluster screen size: 4.2 in. |
Multi-function display | Trip odometer |
Warnings and reminders: coolant temperature warning | lamp failure |
low fuel level | low oil pressure |
maintenance due | tire fill alert |
Daytime running lights | Exterior entry lights: approach lamps |
Front fog lights | Headlights: auto delay off |
auto high beam dimmer | auto on/off |
halogen | Taillights: LED |
Side mirror adjustments: manual folding | power |
Side mirrors: heated | integrated turn signals |
Moonroof / Sunroof: anti-trapping | one-touch open/close |
power glass | sliding sunshade |
tilt/slide | Roof rails: chrome |
Automatic emergency braking: front | front pedestrian |
Blind spot safety: sensor/alert | Body side reinforcements: side impact door beams |
Camera system: rearview | Child safety door locks |
Child seat anchors: LATCH system | Cross traffic alert: rear |
Crumple zones: front | rear |
Energy absorbing steering column | Impact absorbing seats: dual front |
Impact sensor: door unlock | fuel cut-off |
Lane deviation sensors | Lane keeping assist |
Pre-collision warning system: audible warning | pedestrian detection |
visual warning | Rearview monitor: in dash |
Safety brake pedal system | Emergency locking retractors: front |
rear | third row |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Third row seatbelts: 3-point |
Driver seat: heated | Driver seat power adjustments: height |
lumbar | reclining |
8 | Front headrests: adjustable |
2 | Front seat type: bucket |
Passenger seat: heated | Passenger seat power adjustments: reclining |
4 | Rear headrests: adjustable |
2 | Rear seat: sliding |
Rear seat folding: flat | Rear seat manual adjustments: reclining |
Rear seat type: captains chairs | Third row headrests: adjustable |
3 | Third row seat folding: flat |
split | Third row seat type: 40-60 split bench |
Third row seat upholstery: leatherette | Upholstery: leather-trimmed |
2-stage unlocking doors | Anti-theft system: alarm |
engine immobilizer | Power door locks: anti-lockout |
auto-locking | Hill holder control |
Off-road driving assist: hill descent | Stability control |
Traction control | Steering ratio: 16.0 |
Turns lock-to-lock: 2.7 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar: diameter 26 mm |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: gas |
Rear spring type: coil | Rear stabilizer bar: diameter 21 mm |
Rear suspension classification: independent | Rear suspension type: multi-link |
Electronic messaging assistance: voice operated | with read function |
Navigation data: real time traffic | Navigation system: touch screen display |
voice operated | Phone: hands free |
Wireless data link: Bluetooth | Spare tire mount location: underbody |
Spare tire size: temporary | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: alloy | Auxiliary transmission fluid cooler |
Front wipers: variable intermittent | Heated windshield wiper rests |
Power windows: safety reverse | Rear privacy glass |
Rear wiper: intermittent | with washer |
Solar-tinted glass | Window defogger: rear |
14,884 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., AUTOMATIC, GAS
Price: $26,984
17,573 Miles, Sport Utility, 3.5L V6 284hp 259ft. lbs., AUTOMATIC, GAS
Price: $32,582
29,873 Miles, Sport Utility, 2.4L I4 184hp 180ft. lbs., AUTOMATIC, GAS
Price: $20,977
33,998 Miles, Sport Utility, 2.0L Turbo I4 252hp 260ft. lbs., AUTOMATIC, GAS
Price: $21,969
130,142 Miles, Sport Utility, 2.4L I4 175hp 169ft. lbs., AUTOMATIC, GAS
Price: $8,477