Body Style | Crossover |
Year | 2017 |
Make | CADILLAC |
Model | XT5 |
Package | Premium Luxury |
Mileage | 22,945 |
Engine | 3.6L V6 310hp 271ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Silver Moonlight Metallic |
Interior | Jet Black |
VIN | 1GYKNERS5HZ178077 |
Stock Number | 4208 |
$31,463 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Humidity/dewpoint sensors |
Rear vents: second row | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | Knee airbags: driver |
Side airbags: front | Side curtain airbags: front |
rear | Antenna type: diversity |
mast | Auxiliary audio input: Bluetooth |
USB | iPod/iPhone |
jack | Premium brand: Bose |
Radio: AM/FM | HD radio |
touch screen display | voice operated |
Radio data system | Satellite radio: SiriusXM |
Subwoofer: 1 | Surround sound |
Total speakers: 13 | ABS: 4-wheel |
Braking assist | Electronic brakeforce distribution |
Electronic parking brake | Front brake diameter: 13.6 |
Front brake type: ventilated disc | Front brake width: 1.2 |
Power brakes | Rear brake diameter: 12.4 |
Rear brake type: ventilated disc | Rear brake width: 0.9 |
Armrests: rear center folding with pass-thru | Floor mat material: carpet |
Floor material: carpet | Floor mats: front |
rear | Heated steering wheel |
Steering wheel trim: leather | Assist handle: front |
rear | Capless fuel filler system |
Cargo area light | Cargo cover: retractable |
Center console: front console with armrest and storage | Courtesy lights: console |
door | Cruise control |
Cupholders: front | Memorized settings: 2 driver |
driver seat | liftgate |
side mirrors | steering wheel |
Multi-function remote: proximity entry system | One-touch windows: 4 |
Power outlet(s): two 12V | Power steering: variable/speed-proportional |
Power windows: lockout button | Push-button start |
Reading lights: front | rear |
Rearview mirror: auto-dimming | Remote engine start |
Retained accessory power | Steering wheel: power tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
phone | voice control |
Storage: door pockets | front seatback |
Universal remote transmitter: garage door opener | Vanity mirrors: dual illuminating |
Wireless charging station: front | Liftgate window: fixed |
Rear door type: power liftgate | 4WD selector: electronic |
4WD type: part time w/ on demand setting | Axle ratio: 3.20 |
Drive mode selector | Locking differential: center |
Alternator: 155 amps | Auto start/stop |
Battery saver | Cylinder deactivation |
Door handle color: body-color | Exhaust: dual tip |
integrated | Front bumper color: body-color |
Grille color: chrome | Mirror color: body-color |
Rear bumper color: body-color | Rear spoiler: roofline |
Rear spoiler color: body-color | Window trim: chrome |
Infotainment: CUE | Infotainment screen size: 8 in. |
Smartphone integration: Android Auto | Apple CarPlay |
Clock | Compass |
Customizable instrument cluster | Digital odometer |
Driver information system | External temperature display |
Fuel economy display: MPG | range |
Gauge: tachometer | Instrument cluster screen size: 5.7 in. |
Multi-function display | Trip computer |
Trip odometer | Warnings and reminders: lamp failure |
low fuel | engine oil |
coolant | tire fill alert |
Daytime running lights: LED | Headlights: LED |
auto delay off | auto high beam dimmer |
auto on/off | Side mirror adjustments: power |
power folding | Side mirrors: driver side auto-dimming |
heated | Moonroof / Sunroof: one-touch open/close |
power glass | power sunshade |
tilt/slide | Roof rails |
Roof rails color: aluminum | Automatic emergency braking: front |
Blind spot safety: sensor/alert | Camera system: rearview |
Child safety door locks | Child seat anchors: LATCH system |
Cross traffic alert: rear | Lane deviation sensors |
Lane keeping assist | Parking sensors: front |
rear | Pre-collision warning system: audible warning |
pedestrian detection | vibrating driver seat |
visual warning | Rearview monitor: in dash |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat: heated | ventilated |
Driver seat power adjustments: height | lumbar |
reclining | 8 |
Front headrests: adjustable | 2 |
Front seat type: bucket | Passenger seat: heated |
ventilated | Passenger seat power adjustments: height |
lumbar | reclining |
8 | Rear headrests: adjustable |
2 | Rear seat: sliding |
Rear seat folding: flat | split |
Rear seat manual adjustments: reclining | Rear seat type: 40-20-40 split bench |
Upholstery: leather | Upholstery accents: perforated |
2-stage unlocking doors | Anti-theft system: engine immobilizer |
Power door locks: anti-lockout | auto-locking |
Stability control | Traction control |
Steering ratio: 16.5 | Turns lock-to-lock: 3.0 |
Active suspension | Driver adjustable suspension: ride control |
Front shock type: twin-tube gas | Front spring type: coil |
Front stabilizer bar | Front struts: MacPherson |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: twin-tube gas | Rear spring type: coil |
Rear stabilizer bar | Rear suspension classification: independent |
Rear suspension type: multi-link | Suspension control: electronic |
Tuned suspension: sport | Electronic messaging assistance: with read function |
Navigation system: touch screen display | voice operated |
Satellite communications: OnStar | Wifi: hotspot |
Wireless data link: Bluetooth | Spare tire kit: inflator kit |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: aluminum with painted accents | Front wipers: rain sensing |
variable intermittent | Laminated glass: acoustic |
Power windows: safety reverse | Rear wiper: intermittent |
with washer | Tinted glass |
Window defogger: rear |
79,023 Miles, Crossover, 3.6L V6 281hp 266ft. lbs., AUTOMATIC, GAS
Price: $18,644
33,535 Miles, Crossover, EcoBoost 2.7L Turbo V6 315hp 350ft. lbs., AUTOMATIC, GAS
Price: $25,958
2,216 Miles, Crossover, 3.5L V6 295hp, AUTOMATIC, GAS
Price: $39,922
37,349 Miles, Crossover, Theta II 2.4L I4 185hp 178ft. lbs., AUTOMATIC, GAS
Price: $19,447
31,237 Miles, Crossover, 2.5L I4 170hp 175ft. lbs., AUTOMATIC, GAS
Price: $17,970