Body Style | 4 Door |
Year | 2015 |
Make | CHEVROLET |
Model | CRUZE |
Package | 1LT Auto |
Mileage | 49,839 |
Engine | Ecotec 1.4L Turbo I4 138hp 148ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Siren Red Tintcoat |
Interior | Jet Black |
VIN | 1G1PC5SB3F7247149 |
Stock Number | 4228 |
$10,678 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: dual front | Side airbags: front |
rear | Side curtain airbags: front |
rear | Side-curtain airbag rollover sensor |
Antenna type: diversity | mast |
Auxiliary audio input: Bluetooth | MP3 |
USB | iPod/iPhone |
jack | In-Dash CD: MP3 Playback |
single disc | Radio: AM/FM |
Radio data system | Satellite radio: SiriusXM |
Speed sensitive volume control | Total speakers: 6 |
ABS: 4-wheel | Electronic brakeforce distribution |
Front brake diameter: 10.8 | Front brake type: ventilated disc |
Power brakes | Rear brake diameter: 10.5 |
Rear brake type: drum | Rear brake width: 0.5 |
Armrests: rear center with cupholders | Floor mat material: carpet |
Floor material: carpet | Floor mats: front |
rear | Interior accents: metallic-tone |
Shift knob trim: urethane | Steering wheel trim: urethane |
Ambient lighting | Assist handle: front |
rear | Cargo area light |
Center console: front console with armrest and storage | Cruise control |
Cupholders: front | rear |
Multi-function remote: keyless entry | panic alarm |
trunk release | One-touch windows: 4 |
Power outlet(s): 12V front | 12V rear |
Power steering | Power windows: lockout button |
Reading lights: front | Rearview mirror: manual day/night |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | phone |
Storage: accessory hook | door pockets |
front seatback | in dash |
Vanity mirrors: dual | Axle ratio: 3.53 |
Alternator: 130 amps | Battery rating: 438 CCA |
Battery saver | Door handle color: body-color |
Exhaust tip color: stainless-steel | Front bumper color: body-color |
Grille color: black | chrome surround |
Mirror color: body-color | Rear bumper color: body-color |
Window trim: chrome | Clock |
Compass | Digital odometer |
Driver information system | Fuel economy display: MPG |
range | Gauge: oil pressure |
tachometer | Trip odometer |
Warnings and reminders: low fuel level | low oil level |
maintenance due | tire fill alert |
Daytime running lights: LED | Headlights: auto delay off |
auto on/off | halogen |
Taillights: LED rear center | Side mirror adjustments: manual folding |
power | Body side reinforcements: side impact door beams |
Child safety door locks | Child seat anchors: LATCH system |
Crumple zones: front | rear |
Emergency interior trunk release | Energy absorbing steering column |
Impact absorbing bumpers | Emergency locking retractors: front |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat manual adjustments: height | reclining |
6 | Front headrests: adjustable |
2 | Front seat type: bucket |
Passenger seat manual adjustments: reclining | 6 |
Rear headrests: adjustable | 2 |
Rear seat folding: split | Rear seat type: 60-40 split bench |
Upholstery: premium cloth | 2-stage unlocking doors |
Anti-theft system: alarm | engine immobilizer |
Power door locks: anti-lockout | Roll stability control |
Stability control | Traction control |
Steering ratio: 15.5 | Turns lock-to-lock: 2.7 |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar: diameter 25 mm | Front struts: MacPherson |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: gas | Rear spring type: coil |
Rear suspension classification: semi-independent | Rear suspension type: torsion beam |
Satellite communications: OnStar | Smart device app function: maintenance status |
Wifi: hotspot | Wireless data link: Bluetooth |
Spare tire kit | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: painted aluminum |
Front wipers: variable intermittent | Laminated glass: acoustic |
Power windows | Solar-tinted glass |
Window defogger: rear |
13,905 Miles, 4 Door, 2.0L Turbo I4 248hp 258ft. lbs., AUTOMATIC, GAS
Price: $34,277
50,768 Miles, 4 Door, Ecotec 1.5L Turbo I4 160hp 184ft. lbs., AUTOMATIC, GAS
Price: $14,864
116,478 Miles, 4 Door, 3.8L V6 197hp 227ft. lbs., AUTOMATIC, GAS
Price: $6,977