Body Style | Sport Utility |
Year | 2019 |
Make | CHEVROLET |
Model | EQUINOX |
Package | LT |
Mileage | 23,677 |
Engine | 1.5L Turbo I4 170hp 203ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Kinetic Blue Metallic |
Interior | Medium Ash Gray |
VIN | 3GNAXUEV1KS601058 |
Stock Number | 4234 |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Side airbags: front | Side curtain airbags: front |
rear | Antenna type: diversity |
mast | Auxiliary audio input: Bluetooth |
USB | iPod/iPhone |
jack | Internet radio app: Gracenote |
Pandora | Stitcher |
Radio: AM/FM | touch screen display |
voice operated | Radio data system |
Satellite radio: SiriusXM | Speed sensitive volume control |
Total speakers: 6 | Watts: 80 |
ABS: 4-wheel | Braking assist |
Electronic brakeforce distribution | Electronic parking brake: auto off |
Front brake diameter: 11.8 | Front brake type: ventilated disc |
Power brakes | Rear brake diameter: 11.3 |
Rear brake type: disc | Armrests: rear center with cupholders |
rear folding | Floor mat material: carpet |
Floor material: carpet | Floor mats: front |
rear | Shift knob trim: urethane |
Steering wheel trim: urethane | Assist handle: front |
rear | Cargo area light |
Center console: front console with armrest and storage | Courtesy lights: console |
Cruise control | Cupholders: front |
rear | 6 |
Multi-function remote: panic alarm | proximity entry system |
trunk release | One-touch windows: 4 |
Overhead console: front | Power outlet(s): 12V cargo area |
12V front | Power steering |
Power windows: lockout button | Push-button start |
Reading lights: front | Rearview mirror: manual day/night |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
multi-function | phone |
voice control | Storage: door pockets |
front seatback | sunglasses holder |
Tool kit | Vanity mirrors: dual illuminating |
Liftgate window: fixed | Rear door type: liftgate |
4WD selector: electronic | 4WD type: part time |
Axle ratio: 3.87 | Center differential: mechanical |
Drive mode selector | Auto start/stop |
Battery: maintenance-free | Battery saver |
Active grille shutters | Door handle color: body-color |
Exhaust tip color: stainless-steel | Front bumper color: black |
Grille color: black with chrome accents | Mirror color: body-color |
Rear bumper color: black | Rocker panel color: black |
Window trim: chrome | Infotainment: Chevrolet Infotainment System |
Infotainment screen size: 7 in. | Smartphone integration: Android Auto |
Apple CarPlay | Clock |
Digital odometer | Driver information system |
External temperature display | Fuel economy display: MPG |
range | Gauge: tachometer |
Instrument cluster screen size: 4.2 in. | Multi-function display |
Multi-functional information center | Trip odometer |
Warnings and reminders: low fuel level | maintenance due |
tire fill alert | Daytime running lights: LED |
Headlights: HID/Xenon | auto delay off |
auto on/off | Taillights: rear center |
Side mirror adjustments: manual folding | power |
Side mirrors: heated | Camera system: rearview |
Check rear seat reminder | Child safety door locks |
Child seat anchors: LATCH system | Programmable safety key |
Rearview monitor: in dash | Steel body panels |
Emergency locking retractors: front | rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat power adjustments: height | lumbar |
reclining | 8 |
Front headrests: adjustable | 2 |
Front seat type: bucket | Passenger seat manual adjustments: reclining |
4 | Rear headrests: adjustable |
2 | Rear seat folding: split |
Rear seat manual adjustments: reclining | Rear seat type: 60-40 split bench |
Upholstery: premium cloth | 2-stage unlocking doors |
Anti-theft system: alarm | engine immobilizer |
Power door locks: anti-lockout | auto-locking |
Hill holder control | Stability control |
Traction control | Front shock type: gas |
Front spring type: coil | Front stabilizer bar |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: gas |
Rear spring type: coil | Rear stabilizer bar |
Rear suspension classification: independent | Rear suspension type: multi-link |
Driver assistance app: roadside assistance | Electronic messaging assistance: voice operated |
with read function | Satellite communications: OnStar |
voice guided directions | Smart device app function: maintenance status |
Wifi: hotspot | Wireless data link: Bluetooth |
Spare tire mount location: inside | Spare tire size: temporary |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: aluminum |
Front wipers: variable intermittent | Laminated glass: acoustic |
Power windows: safety reverse | Rear privacy glass |
Rear wiper: variable intermittent | with washer |
Solar-tinted glass: front | Window defogger: rear |
14,884 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., AUTOMATIC, GAS
Price: $26,984
17,573 Miles, Sport Utility, 3.5L V6 284hp 259ft. lbs., AUTOMATIC, GAS
Price: $32,582
29,873 Miles, Sport Utility, 2.4L I4 184hp 180ft. lbs., AUTOMATIC, GAS
Price: $20,977
33,998 Miles, Sport Utility, 2.0L Turbo I4 252hp 260ft. lbs., AUTOMATIC, GAS
Price: $21,969
130,142 Miles, Sport Utility, 2.4L I4 175hp 169ft. lbs., AUTOMATIC, GAS
Price: $8,477