Body Style | Sport Utility |
Year | 2017 |
Make | JEEP |
Model | CHEROKEE |
Package | Limited |
Mileage | 29,035 |
Engine | 2.4L I4 180hp 171ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Deep Cherry Red Crystal Pearl Coat |
Interior | Black |
VIN | 1C4PJMDB7HW571069 |
Stock Number | 4229 |
$21,943 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning |
Front air conditioning zones: dual | Humidity/dewpoint sensors |
Rear vents: second row | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | Knee airbags: dual front |
Side airbags: front | rear |
Side curtain airbags: front | rear |
Side-curtain airbag rollover sensor | Antenna type: diversity |
mast | Auxiliary audio input: Bluetooth |
USB | iPod/iPhone |
jack | memory card slot |
Radio: AM/FM | touch screen display |
voice operated | Radio data system |
Satellite radio: SiriusXM | Speed sensitive volume control |
Total speakers: 6 | ABS: 4-wheel |
Electronic brakeforce distribution | Electronic parking brake |
Front brake diameter: 13.0 | Front brake type: ventilated disc |
Front brake width: 1.1 | Power brakes |
Rear brake diameter: 11.0 | Rear brake type: disc |
Rear brake width: 0.47 | Armrests: rear center with cupholders |
rear folding | Cargo area floor mat |
Center console trim: simulated alloy | Door trim: vinyl |
Floor mat material: carpet | Floor material: carpet |
Floor mats: front | rear |
Heated steering wheel | Interior accents: metallic-tone |
Shift knob trim: leather | Steering wheel trim: leather |
Ambient lighting | Assist handle: front |
rear | Cargo area light |
Center console: front console with armrest and storage | Cruise control |
Cupholders: front | illuminated |
rear | Multi-function remote: proximity entry system |
trunk release | One-touch windows: 2 |
Overhead console: front | Power outlet(s): 115V |
12V cargo area | two 12V front |
Power steering | Power windows: lockout button |
Push-button start | Reading lights: front |
rear | Rearview mirror: auto-dimming |
Remote engine start | Retained accessory power |
Steering wheel: tilt and telescopic | Steering wheel mounted controls: audio |
cruise control | Storage: cargo net |
door pockets | front seatback |
sunglasses holder | Universal remote transmitter: garage door opener |
Vanity mirrors: dual illuminating | Liftgate window: fixed |
Rear door type: liftgate | 4WD selector: electronic |
4WD type: full time | Axle ratio: 3.73 |
Drive mode selector | Locking differential: rear |
Auxiliary oil cooler | Battery: maintenance-free |
Battery rating: 600 CCA | Active grille shutters |
Body side moldings: body-color | Door handle color: body-color |
Exhaust tip color: chrome | Front bumper color: body-color |
Grille color: black | chrome surround |
Headlight bezel color: black | Mirror color: body-color |
Rear bumper color: body-color | Window trim: chrome |
Infotainment: Uconnect | Infotainment screen size: 8.4 in. |
Clock | Compass |
Digital odometer | External temperature display |
Fuel economy display: MPG | range |
Gauge: tachometer | Instrument cluster screen size: 7 in. |
Multi-function display | Trip odometer |
Warnings and reminders: coolant temperature warning | lamp failure |
low fuel level | low oil pressure |
tire fill alert | Daytime running lights: LED |
Exterior entry lights: approach lamps | Front fog lights |
Headlights: HID/Xenon | auto delay off |
auto on/off | Taillights: LED |
Side mirror adjustments: manual folding | power |
Side mirrors: heated | integrated turn signals |
Roof rack crossbars: chrome | Roof rails: chrome |
Active head restraints: dual front | Body side reinforcements |
Camera system: rearview | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
rear | Rearview monitor: in dash |
Emergency locking retractors: front | rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat: heated |
Driver seat power adjustments: 4-way power lumbar | height |
reclining | 8 |
Front headrests: adjustable | 2 |
Front seat type: bucket | Passenger seat: heated |
Passenger seat folding: folds flat | Passenger seat manual adjustments: reclining |
6 | Rear headrests: integrated |
3 | Rear seat folding: split |
Rear seat manual adjustments: reclining | Rear seat type: 60-40 split bench |
Upholstery: leather-trimmed | 2-stage unlocking doors |
Anti-theft system: alarm | engine immobilizer |
Power door locks: auto-locking | Hill holder control |
Roll stability control | Stability control |
Traction control | Steering ratio: 15.2 |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar | Front struts: MacPherson |
Front suspension classification: independent | Front suspension type: lower control arms |
Rear shock type: gas | Rear spring type: coil |
Rear stabilizer bar | Rear suspension classification: independent |
Rear suspension type: multi-link | Wireless data link: Bluetooth |
Spare tire mount location: underbody | Spare tire size: temporary |
Spare wheel type: aluminum alloy | Tire Pressure Monitoring System |
Tire type: touring | Wheels: painted aluminum |
Auxiliary transmission fluid cooler | Cargo tie downs |
Front wipers: variable intermittent | Power windows |
Rear wiper: intermittent | Window defogger: rear |
14,884 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., AUTOMATIC, GAS
Price: $26,984
17,573 Miles, Sport Utility, 3.5L V6 284hp 259ft. lbs., AUTOMATIC, GAS
Price: $32,582
29,873 Miles, Sport Utility, 2.4L I4 184hp 180ft. lbs., AUTOMATIC, GAS
Price: $20,977
33,998 Miles, Sport Utility, 2.0L Turbo I4 252hp 260ft. lbs., AUTOMATIC, GAS
Price: $21,969
130,142 Miles, Sport Utility, 2.4L I4 175hp 169ft. lbs., AUTOMATIC, GAS
Price: $8,477