Body Style | Sport Utility |
Year | 2020 |
Make | NISSAN |
Model | PATHFINDER |
Package | Platinum |
Mileage | 17,573 |
Engine | 3.5L V6 284hp 259ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Brilliant Silver Metallic |
Interior | Charcoal Sport |
VIN | 5N1DR2DM0LC595219 |
Stock Number | 4210 |
$32,977 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning: automatic climate control |
Front air conditioning zones: dual | Rear air conditioning: automatic climate control |
independently controlled | Rear air conditioning zones: single |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Side airbags: front | Side curtain airbags: front |
rear | third row |
Side-curtain airbag rollover sensor | Antenna type: diversity |
element | mast |
Auxiliary audio input: Bluetooth | USB |
iPod/iPhone | jack |
In-Dash CD: MP3 Playback | single disc |
Premium brand: Bose | Radio: AM/FM |
HD radio | touch screen display |
voice operated | Radio data system |
Satellite radio: SiriusXM | Speed sensitive volume control |
Subwoofer: 2 | Total speakers: 11 |
ABS: 4-wheel | Braking assist |
Electronic brakeforce distribution | Front brake diameter: 12.6 |
Front brake type: ventilated disc | Front brake width: 1.1 |
Power brakes | Rear brake diameter: 12.1 |
Rear brake type: ventilated disc | Rear brake width: .63 |
Armrests: rear center folding with storage | rear center with cupholders |
Center console trim: simulated wood | Door sill trim: stainless steel |
Door trim: leather | simulated wood |
Floor material: carpet | Heated steering wheel |
Interior accents: chrome | Shift knob trim: leather |
Steering wheel trim: leather | Adaptive cruise control |
Assist handle: front | rear |
Cargo area light | Center console: dual level |
front console with armrest and storage | Courtesy lights: door |
Cupholders: front | rear |
third row | Easy entry: manual rear seat |
power driver seat | Illuminated power window switches |
Memorized settings: 2 driver | driver seat |
liftgate | side mirrors |
steering wheel | Multi-function remote: panic alarm |
proximity entry system | One-touch windows: 2 |
Overhead console: front | Power activated trunk/hatch: sensor-activated |
Power outlet(s): 115V front | 12V cargo area |
12V front | Power steering: variable/speed-proportional |
Power windows: lockout button | Push-button start |
Reading lights: front | rear |
Rearview mirror: auto-dimming | Remote engine start |
Retained accessory power | Steering wheel: power tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
phone | voice control |
Storage: accessory hook | cargo tie-down anchors and hooks |
door pockets | front seatback |
in floor | sunglasses holder |
Sunshade: power rear window | Universal remote transmitter: Homelink - garage door opener |
Vanity mirrors: dual illuminating | Liftgate window: fixed |
Rear door type: power liftgate with closure assist | sensor-activated |
4WD selector: electronic | 4WD type: part time w/ on demand setting |
Axle ratio: 5.25 | Drive mode selector |
Alternator: 150 amps | Battery: maintenance-free |
Battery saver | Body side moldings: chrome |
Door handle color: chrome | Front bumper color: body-color |
Front spoiler | Grille color: black |
chrome surround | Mirror color: body-color |
Rear bumper color: body-color | Rear spoiler: roofline |
Rear spoiler color: body-color | Window trim: black |
Connected in-car apps: SiriusXM Travel Link | sports |
stocks | weather |
Infotainment: NissanConnect | Infotainment screen size: 8 in. |
Clock | Compass |
Digital odometer | Electroluminescent instrumentation |
External temperature display | Fuel economy display: MPG |
range | Gauge: tachometer |
Instrument cluster screen size: 4 in. | Multi-function display |
Trip computer | Trip odometer: 2 |
Warnings and reminders: lamp failure | low fuel |
engine oil | coolant |
maintenance due | tire fill alert |
Daytime running lights: LED | Exterior entry lights: puddle lamps |
Front fog lights | Headlights: LED |
auto delay off | auto on/off |
wiper activated | Taillights: rear center |
Side mirror adjustments: manual folding | power |
reverse gear tilt | Side mirrors: heated |
integrated turn signals | Moonroof / Sunroof: anti-trapping |
one-touch open/close | power panoramic |
power sunshade | sliding sunshade |
tilt/slide | Roof rails |
Roof rails color: silver | Automatic emergency braking: front |
Blind spot safety: sensor/alert | Body side reinforcements: side impact door beams |
Camera system: surround view | Check rear seat reminder |
Child safety door locks | Child seat anchors: LATCH system |
Cross traffic alert: rear | Crumple zones: front |
rear | Energy absorbing steering column |
Impact sensor: alert system | post-collision safety system |
Parking sensors: rear | Pre-collision warning system: audible warning |
visual warning | Rearview monitor: in dash |
Emergency locking retractors: front | rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Third row seatbelts: 3-point |
Driver seat: cooled | heated |
Driver seat power adjustments: height | lumbar |
reclining | 8 |
Front headrests: adjustable | 2 |
Front seat type: bucket | Passenger seat: cooled |
heated | Passenger seat power adjustments: reclining |
4 | Rear headrests: adjustable |
3 | Rear seat: heated |
sliding | Rear seat folding: flat |
Rear seat manual adjustments: reclining | Rear seat type: 60-40 split bench |
Third row headrests: adjustable | 2 |
Third row seat folding: fold flat into floor | split |
Third row seat type: 50-50 split bench | Upholstery: leather-trimmed |
2-stage unlocking doors | Anti-theft system: alarm with remote |
engine immobilizer | Power door locks: anti-lockout |
auto-locking | Hill descent control |
Hill holder control | Stability control |
Traction control | Steering ratio: 18.3 |
Turns lock-to-lock: 2.90 | Front shock type: twin-tube gas |
Front spring type: coil | Front stabilizer bar: diameter 26 mm |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear shock type: twin-tube gas |
Rear spring type: coil | Rear stabilizer bar: diameter 26 mm |
Rear suspension classification: independent | Rear suspension type: multi-link |
Driver assistance app: roadside assistance | Electronic messaging assistance: with read function |
Navigation system: DVD | touch screen display |
voice operated | Real time traffic |
Smart device app function: horn/light operation | lock operation |
maintenance status | vehicle location |
Wireless data link: Bluetooth | Spare tire mount location: underbody |
Spare tire size: temporary | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheels: alloy | Trailer hitch: Class III |
receiver hitch | Trailer wiring: 7-pin |
Front wipers: speed sensitive | variable intermittent |
Power windows: remotely operated | safety reverse |
Rear privacy glass | Rear wiper: intermittent |
with washer | Solar-tinted glass |
Window defogger: rear |
24,101 Miles, Sport Utility, Tigershark 2.4L I4 180hp 175ft. lbs., AUTOMATIC, GAS
Price: $17,290
19,851 Miles, Sport Utility, Tigershark 2.4L I4 180hp 175ft. lbs., AUTOMATIC, GAS
Price: $20,731
33,860 Miles, Sport Utility, 3.6L V6 310hp 271ft. lbs., AUTOMATIC, GAS
Price: $30,964
14,402 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., AUTOMATIC, GAS
Price: $25,960
34,856 Miles, Sport Utility, 4.0L V6 270hp 278ft. lbs., AUTOMATIC, GAS
Price: $33,427