Body Style | Crossover |
Year | 2018 |
Make | NISSAN |
Model | ROGUE |
Package | SV |
Mileage | 32,709 |
Engine | 2.5L I4 170hp 175ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Pearl White |
Interior | Charcoal |
VIN | KNMAT2MV9JP560802 |
Stock Number | 3819 |
Air Filtration | Front Air Conditioning Zones: Dual |
Front Air Conditioning: Automatic Climate Control | Rear Vents: Second Row |
Airbag Deactivation: Occupant Sensing Passenger | Front Airbags: Dual |
Side Airbags: Front | Side Curtain Airbags: Front |
Side-Curtain Airbag Rollover Sensor | Antenna Type: Diversity |
Auxiliary Audio Input: Bluetooth | In-Dash CD: MP3 Playback |
Internet Radio App: Pandora | Radio Data System |
Radio: AM/FM | Satellite Radio: Siriusxm |
Speed Sensitive Volume Control | Total Speakers: 6 |
ABS: 4-Wheel | Braking Assist |
Cornering Brake Control | Electronic Brakeforce Distribution |
Front Brake Diameter: 11.7 | Front Brake Type: Ventilated Disc |
Front Brake Width: 1.02 | Power Brakes |
Rear Brake Diameter: 11.5 | Rear Brake Type: Ventilated Disc |
Rear Brake Width: .63 | Armrests: Rear Center With Cupholders |
Floor Material: Cargo Area Carpet | Interior Accents: Metallic-Tone |
Shift Knob Trim: Leather | Steering Wheel Trim: Leather |
Ambient Lighting | Assist Handle: Front |
Cargo Area Light | Cargo Cover: Hard |
Center Console: Front Console With Armrest and Storage | Cruise Control |
Cupholders: Front | Dimming Rearview Mirror: Manual Day/Night |
Footwell Lights | Memorized Settings: Liftgate |
Multi-Function Remote: Panic Alarm | One-Touch Windows: 1 |
Overhead Console: Front | Power Outlet(s): 12V Cargo Area |
Power Steering: Variable/Speed-Proportional | Power Windows: Lockout Button |
Push-Button Start | Reading Lights: Front |
Remote Engine Start | Retained Accessory Power |
Steering Wheel Mounted Controls: Audio | Steering Wheel: Tilt and Telescopic |
Storage: Cargo Tie-Down Anchors and Hooks | Vanity Mirrors: Dual Illuminating |
Liftgate Window: Fixed | Rear Door Type: Power Liftgate |
4WD Type: On Demand | Axle Ratio: 6.39 |
Center Differential: Mechanical | Drive Mode Selector |
Locking Differential: Center | Alternator: 110 Amps |
Battery Saver | Spark Plugs: Platinum Tipped |
Door Handle Color: Chrome | Exhaust Tip Color: Stainless-Steel |
Front Bumper Color: Body-Color | Front Spoiler |
Grille Color: Black With Chrome Accents | Mirror Color: Body-Color |
Rear Bumper Color: Body-Color | Rear Spoiler Color: Body-Color |
Rear Spoiler: Roofline | Window Trim: Chrome |
Connected In-Car Apps: Facebook | Infotainment: Android Auto Ready |
Clock | Digital Odometer |
Driver Information System | Electroluminescent Instrumentation |
External Temperature Display | Fuel Economy Display: MPG |
Gauge: Tachometer | Multi-Function Display |
Trip Odometer: 2 | Warnings and Reminders: Lamp Failure Low Fuel Engine Oil Coolant |
Daytime Running Lights: Led | Headlights: Auto Delay Off |
Taillights: Led | Side Mirror Adjustments: Manual Folding |
Side Mirrors: Heated | Roof Rails |
Roof Rails Color: Chrome | Autonomous Braking |
Blind Spot Safety: Sensor/Alert | Body Side Reinforcements: Side Impact Door Beams |
Camera System: Rearview | Child Safety Door Locks |
Child Seat Anchors: Latch System | Cross Traffic Alert: Rear |
Crumple Zones: Front | Energy Absorbing Steering Column |
Hood Buckling Creases | Parking Sensors: Front |
Pre-Collision Warning System: Audible Warning | Rearview Monitor: In Dash |
Emergency Locking Retractors: Front | Front Seatbelts: 3-Point |
Rear Seatbelts: 3-Point | Seatbelt Force Limiters: Front |
Seatbelt Pretensioners: Front | Seatbelt Warning Sensor: Front |
Driver Seat Power Adjustments: Height | Driver Seat: Heated |
Front Headrests: Adjustable | Front Seat Type: Bucket |
Passenger Seat Manual Adjustments: Reclining | Passenger Seat: Heated |
Rear Headrests: Adjustable | Rear Seat Folding: Split |
Rear Seat Manual Adjustments: Reclining | Rear Seat Type: 40-20-40 Split Bench |
Rear Seat: Sliding | Upholstery: Cloth |
2-Stage Unlocking Doors | Anti-Theft System: Alarm With Remote |
Power Door Locks: Anti-Lockout | Hill Descent Control |
Hill Holder Control | Stability Control |
Traction Control | Steering Ratio: 17.1 |
Turns Lock-To-Lock: 3.0 | Front Shock Type: Twin-Tube Gas |
Front Spring Type: Coil | Front Stabilizer Bar: Diameter 23 Mm |
Front Struts | Front Suspension Classification: Independent |
Front Suspension Type: Lower Control Arms | Rear Shock Type: Twin-Tube Gas |
Rear Spring Type: Coil | Rear Stabilizer Bar: Diameter 19 Mm |
Rear Suspension Classification: Independent | Rear Suspension Type: Multi-Link |
Electronic Messaging Assistance: Voice Operated | Phone: Hands Free |
Wireless Data Link: Bluetooth | Spare Tire Mount Location: Inside |
Spare Tire Size: Temporary | Spare Wheel Type: Steel |
Tire Pressure Monitoring System | Tire Type: All Season |
Wheels: Aluminum Alloy | Front Wipers: Variable Intermittent |
Power Windows: Remotely Operated | Rear Privacy Glass |
Rear Wiper: Intermittent | Solar-Tinted Glass: Front |
Window Defogger: Rear |
23,119 Miles, Crossover, 2.5L I4 170hp 175ft. lbs., AUTOMATIC, GAS
Price: $19,977
22,240 Miles, Crossover, 2.5L I4 170hp 175ft. lbs., AUTOMATIC, GAS
Price: $19,977
17,788 Miles, Crossover, Ecotec 1.4L Turbo I4 138hp 148ft. lbs., AUTOMATIC, GAS
Price: $17,977
38,686 Miles, Crossover, Ecotec 1.4L Turbo I4 138hp 148ft. lbs., AUTOMATIC, GAS
Price: $15,348
23,655 Miles, Crossover, 2.5L I4 176hp 172ft. lbs., AUTOMATIC, GAS
Price: $22,677