Body Style | Sport Utility |
Year | 2019 |
Make | TOYOTA |
Model | 4RUNNER |
Package | SR5 |
Mileage | 34,856 |
Engine | 4.0L V6 270hp 278ft. lbs. |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Super White |
Interior | Black |
VIN | JTEBU5JR6K5664747 |
Stock Number | 4206 |
$33,427 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Air filtration | Front air conditioning |
Front air conditioning zones: single | Rear vents: second row |
Airbag deactivation: occupant sensing passenger | Front airbags: dual |
Knee airbags: dual front | Side airbags: front |
Side curtain airbags: front | rear |
Side-curtain airbag rollover sensor | Antenna type: diversity |
mast | Auxiliary audio input: Bluetooth |
USB | iPod/iPhone |
jack | In-Dash CD: MP3 Playback |
single disc | Radio: AM/FM |
HD radio | touch screen display |
voice operated | Radio data system |
Satellite radio: SiriusXM | Speed sensitive volume control |
Total speakers: 8 | ABS: 4-wheel |
Braking assist | Electronic brakeforce distribution |
Front brake diameter: 13.3 | Front brake type: ventilated disc |
Power brakes | Rear brake diameter: 12.3 |
Rear brake type: ventilated disc | Armrests: rear center with cupholders |
rear folding | Center console trim: simulated alloy |
Floor material: carpet | Shift knob trim: alloy |
Steering wheel trim: leather | Assist handle: front |
rear | Cargo area light |
Center console: front console with armrest and storage | Courtesy lights: door |
Cruise control | Cupholders: front |
rear | Multi-function remote: keyless entry |
panic alarm | One-touch windows: 4 |
Overhead console: front | Power outlet(s): 115V cargo area |
12V cargo area | two 12V front |
two 12V rear | Power steering: variable/speed-proportional |
Power windows: lockout button | Reading lights: front |
rear | Rearview mirror: manual day/night |
Retained accessory power | Steering wheel: tilt and telescopic |
Steering wheel mounted controls: audio | cruise control |
phone | voice control |
Storage: cargo tie-down anchors and hooks | door pockets |
front seatback | grocery bag holder |
sunglasses holder | Vanity mirrors: dual illuminating |
Liftgate window: power retracting | Rear door type: liftgate |
4WD selector: electronic hi-lo | 4WD type: part time |
Axle ratio: 3.73 | Battery: maintenance-free |
Battery saver | Door handle color: body-color |
Exhaust tip color: stainless-steel | Fender lip moldings: body-color |
Front bumper color: body-color | Grille color: black |
Mirror color: body-color | Mudguards: front |
rear | Rear bumper color: body-color |
Rear spoiler: roofline | Rear spoiler color: body-color |
Rocker panel color: body-color | Skid plate(s): engine |
front | rear |
Window trim: black | Infotainment: Entune |
Infotainment screen size: 6.1 in. | Clock |
Digital odometer | Driver information system |
Electroluminescent instrumentation | External temperature display |
Fuel economy display: MPG | range |
Gauge: tachometer | Multi-function display |
Trip computer | Trip odometer: 2 |
Warnings and reminders: lamp failure | low fuel |
engine oil | coolant |
maintenance due | tire fill alert |
Daytime running lights | Front fog lights |
Headlights: auto delay off | halogen |
Taillights: LED | Side mirror adjustments: manual folding |
power | Side mirrors: heated |
Roof rails | Roof rails color: silver |
Active head restraints: dual front | Body side reinforcements: side impact door beams |
Camera system: rearview | Child safety door locks |
Child seat anchors: LATCH system | Crumple zones: front |
rear | Energy absorbing steering column |
Rearview monitor: in dash | Safety brake pedal system |
Emergency locking retractors: front | rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Driver seat power adjustments: height |
lumbar | reclining |
8 | Front headrests: adjustable |
2 | Front seat type: bucket |
Passenger seat manual adjustments: reclining | 4 |
Rear headrests: adjustable | 3 |
Rear seat folding: flat | split |
Rear seat manual adjustments: reclining | Rear seat type: 40-20-40 split bench |
Upholstery: cloth | 2-stage unlocking doors |
Anti-theft system: alarm with remote | engine immobilizer |
Power door locks: auto-locking | Hill descent control |
Hill holder control | Stability control |
Traction control | Trailer stability control |
Steering ratio: 18.4 | Turns lock-to-lock: 2.7 |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar: diameter 30 mm | Front struts |
Front suspension classification: independent | Front suspension type: double wishbone |
Rear shock type: gas | Rear spring type: coil |
Rear stabilizer bar: diameter 20 mm | Rear suspension classification: solid live axle |
Rear suspension type: multi-link | Electronic messaging assistance: voice operated |
with read function | Navigation app: Scout GPS Link |
Traffic Data | Phone: hands free |
Wireless data link: Bluetooth | Spare tire mount location: underbody |
Spare tire size: full-size | Spare wheel type: steel |
Tire Pressure Monitoring System | Tire type: all season |
Wheel spokes: 6 | Wheels: alloy |
Trailer hitch: receiver hitch | Trailer wiring: 4-pin |
7-pin | Front wipers: variable intermittent |
Heated windshield wiper rests | Power windows: safety reverse |
Rear privacy glass | Rear wiper: intermittent |
with washer | Solar-tinted glass: rear |
Window defogger: rear |
24,101 Miles, Sport Utility, Tigershark 2.4L I4 180hp 175ft. lbs., AUTOMATIC, GAS
Price: $17,290
19,851 Miles, Sport Utility, Tigershark 2.4L I4 180hp 175ft. lbs., AUTOMATIC, GAS
Price: $20,731
33,860 Miles, Sport Utility, 3.6L V6 310hp 271ft. lbs., AUTOMATIC, GAS
Price: $30,964
14,402 Miles, Sport Utility, EcoBoost 2.0L Turbo I4 250hp 275ft. lbs., AUTOMATIC, GAS
Price: $25,960
17,573 Miles, Sport Utility, 3.5L V6 284hp 259ft. lbs., AUTOMATIC, GAS
Price: $32,977